2008 Tulsa Golden Hurricane Schedule
| Date | Time (ET) | Opponent | Result | Record |
| 08/30/2008 | 04:00 PM | at U-A-B | W, 45-22 | 1-0-0 |
| 09/06/2008 | 07:00 PM | at North Texas | W, 56-26 | 2-0-0 |
| 09/20/2008 | 07:00 PM | New Mexico | W, 56-14 | 3-0-0 |
| 09/27/2008 | 07:00 PM | Central Arkansas | W, 62-34 | 4-0-0 |
| 10/04/2008 | 08:00 PM | Rice | W, 63-28 | 5-0-0 |
| 10/11/2008 | 08:00 PM | at S-M-U | W, 37-31 | 6-0-0 |
| 10/18/2008 | 08:00 PM | Texas-El Paso | W, 77-35 | 7-0-0 |
| 10/26/2008 | 08:00 PM | U-C-F | W, 49-19 | 8-0-0 |
| 11/01/2008 | 02:07 PM | at Arkansas | L, 30-23 | 8-1-0 |
| 11/15/2008 | 08:00 PM | at Houston | L, 70-30 | 8-2-0 |
| 11/22/2008 | 03:00 PM | Tulane | W, 56-7 | 9-2-0 |
| 11/29/2008 | 03:30 PM | at Marshall | W, 38-35 | 10-2-0 |
| 12/06/2008 | 12:00 PM | East Carolina |










Pump Patrol
Bored Room
Central Florida's Medical City
Buy It For Half 


