2008 Tulsa Golden Hurricane Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Kollin Hancock | DB | JR | 6-0 | 190 | |
| 1 | Genesis Cole | DB | FR | 6-1 | 184 | |
| 1 | Trae Johnson | WR | SO | 5-11 | 180 | |
| 2 | A.J. Whitmore | WR | SO | 5-9 | 180 | |
| 3 | James Lockett | DB | JR | 5-11 | 200 | |
| 3 | Damaris Johnson | WR | FR | 5-8 | 175 | |
| 4 | Brennan Marion | WR | SR | 6-1 | 185 | |
| 5 | David Johnson | QB | SR | 6-3 | 220 | |
| 5 | DeAundre Brown | DB | FR | 5-11 | 180 | |
| 5 | Reid Singleton | DB | FR | 5-10 | 175 | |
| 6 | Garrett Barnes | WR | FR | 5-10 | 188 | |
| 6 | Brian Moore | DB | FR | 6-0 | 195 | |
| 7 | Trent Wilkins | DB | FR | 5-11 | 198 | |
| 7 | Matt Gerlt | RB | FR | 6-1 | 185 | |
| 8 | George Clinkscale | DE | JR | 6-0 | 251 | |
| 9 | Charles Clay | FB | SO | 6-3 | 225 | |
| 10 | Roy Roberts | DB | SR | 5-11 | 205 | |
| 11 | Alan Dock | LB | FR | 5-10 | 217 | |
| 11 | G.J. Kinne | QB | SO | 6-2 | 220 | |
| 12 | Jacob Bower | QB | SO | 6-3 | 233 | |
| 12 | Da'sor Horton | DB | FR | 6-0 | 190 | |
| 13 | Clay Sears | WR | SO | 6-4 | 212 | |
| 13 | Cory Dorris | DE | FR | 6-4 | 255 | |
| 15 | Dion Toliver | WR | SR | 5-11 | 175 | |
| 15 | Bryan Burnham | DB | FR | 6-2 | 190 | |
| 16 | Nick Henderson | DB | SR | 6-0 | 180 | |
| 18 | Justin Smith | WR | FR | 5-11 | 166 | |
| 18 | John Destin | DB | JR | 6-0 | 195 | |
| 19 | Josh Burris | DB | JR | 5-10 | 190 | |
| 20 | Courtney Tennial | FB | SR | 5-10 | 238 | |
| 21 | John Flanders | DB | FR | 5-10 | 170 | |
| 22 | Aaron Johnson | RB | SR | 5-9 | 205 | |
| 22 | Cody Lambert | DB | FR | 6-0 | 175 | |
| 23 | Margieno Meadows | DB | FR | 5-10 | 200 | |
| 23 | Jamad Williams | RB | SO | 5-9 | 205 | |
| 24 | Charles Davis | DB | JR | 5-9 | 180 | |
| 25 | Tarrion Adams | RB | SR | 6-1 | 205 | |
| 26 | Donald Gobert | DB | SO | 6-3 | 200 | |
| 26 | Matthew Hulse | PK | FR | 5-11 | 192 | |
| 27 | Kenny D. Sims II | DB | JR | 5-11 | 203 | |
| 28 | Beau Brannon | CB | FR | 5-11 | 188 | |
| 28 | Kaipo Sarkissian | LB | JR | 6-1 | 235 | |
| 29 | Jarod Tracy | PK | SR | 6-0 | 165 | |
| 30 | Anthony Smith | DB | FR | 5-9 | 191 | |
| 32 | Curnelius Arnick | LB | FR | 6-1 | 230 | |
| 33 | Kenny R. Sims | LB | SO | 6-0 | 225 | |
| 34 | Willie Carter | FB | FR | 6-2 | 205 | |
| 35 | Michael Such | P | SO | 6-2 | 205 | |
| 37 | Charles Opeseyitan | RB | FR | 5-10 | 205 | |
| 37 | Tyler Pistoia | WR | SO | 6-0 | 194 | |
| 39 | Popsie Floyd | DE | JR | 6-1 | 255 | |
| 40 | Tanner Antle | LB | SO | 6-4 | 225 | |
| 41 | Zack Wallace | LB | FR | 6-1 | 230 | |
| 41 | Logan Cawyer | TE | SO | 6-4 | 254 | |
| 42 | Ade' Manga | LB | JR | 6-2 | 215 | |
| 43 | Mike Bryan | LB | JR | 6-3 | 226 | |
| 43 | Victor Pongonis | FB | SO | 5-8 | 199 | |
| 44 | Bo Abbott | LB | FR | 5-10 | 196 | |
| 46 | Mike Sullivan | TE | JR | 6-3 | 237 | |
| 47 | Kevin Fitzpatrick | K | FR | 6-2 | 175 | |
| 48 | Paul Jurado | P | SR | 6-1 | 206 | |
| 49 | Jeph McAlester | DE | SR | 6-3 | 235 | |
| 50 | Brendan Smith | LB | FR | 6-0 | 220 | |
| 51 | John Warren | DS | SR | 6-0 | 215 | |
| 52 | Cedric Godfrey | DE | JR | 6-2 | 261 | |
| 53 | Justin Morsey | OG | SR | 6-2 | 296 | |
| 54 | Michael Britton | LB | FR | 5-10 | 240 | |
| 55 | Rashad Robinson | LB | FR | 6-1 | 235 | |
| 56 | Un'tavious Scott | DE | JR | 6-3 | 245 | |
| 57 | Jacob Rader | OL | FR | 5-11 | 285 | |
| 58 | Jon Bell | C | SO | 6-2 | 274 | |
| 60 | Nick Gates | OG | SO | 6-2 | 270 | |
| 61 | Travis Wike | OG | JR | 6-4 | 305 | |
| 62 | Aaron Ringle | OG | FR | 6-4 | 260 | |
| 65 | Jody Whaley | C | JR | 6-4 | 311 | |
| 66 | Matt Best | OL | FR | 5-11 | 238 | |
| 70 | Rodrick Thomas | OT | SR | 6-5 | 355 | |
| 71 | Wilson Holloway | OT | FR | 6-6 | 255 | |
| 72 | Clint Anderson | OG | FR | 6-2 | 260 | |
| 74 | Shawn Santos | OG | SO | 6-3 | 304 | |
| 75 | Brandon Thomas | OL | FR | 6-5 | 270 | |
| 76 | Curt Puckett | OG | JR | 6-4 | 308 | |
| 77 | Jared Grigg | OT | FR | 6-4 | 265 | |
| 78 | Tyler Holmes | OT | FR | 6-4 | 305 | |
| 79 | Matt Hesterberg | DL | FR | 6-2 | 240 | |
| 80 | Corey Heinz | WR | JR | 5-11 | 170 | |
| 80 | Odrick Ray | DE | SO | 6-3 | 248 | |
| 82 | Jacob Frank | FB | SR | 6-2 | 234 | |
| 83 | Cory Jefferis | PK/P | FR | 5-10 | 168 | |
| 84 | Jesse Meyer | WR | JR | 6-4 | 203 | |
| 85 | Phillip Dokes | TE | FR | 6-6 | 225 | |
| 86 | Jacob Collums | TE | JR | 6-4 | 250 | |
| 87 | Tyler Scarbrough | TE | SO | 6-3 | 268 | |
| 88 | Slick Shelley | WR | JR | 6-4 | 200 | |
| 89 | Chris Ford | WR | FR | 6-2 | 195 | |
| 89 | Josh Fohner | WR | FR | 5-10 | 158 | |
| 90 | Derrick Jackson | NG | FR | 6-2 | 285 | |
| 91 | Kyle Young | DE | JR | 6-6 | 240 | |
| 92 | Nathan Baine | DE | SO | 6-2 | 247 | |
| 93 | Moton Hopkins | DE | SR | 6-3 | 270 | |
| 94 | Wayne Thompson | NG | FR | 6-0 | 297 | |
| 95 | Ramarcus Dickerson | NG | FR | 6-2 | 280 | |
| 96 | Wilson Garrison | NG | JR | 6-3 | 283 | |
| 99 | Terrel Nemons | NG | SR | 6-4 | 322 |











