2008 NCAA Football Team Statistics - U-C-L-A Bruins
| Date/Time | Opponent | Score |
| 9/1/2008 8:00:00 PM | Tennessee | 27 - 24 |
| 9/13/2008 3:30:00 PM | at B-Y-U | 59 - 0 |
| 9/20/2008 3:00:00 PM | Arizona | 10 - 31 |
| 9/27/2008 3:30:00 PM | Fresno State | 31 - 36 |
| 10/4/2008 10:15:00 PM | Washington St | 28 - 3 |
| 10/11/2008 10:15:00 PM | at Oregon | 31 - 24 |
| 10/18/2008 4:00:00 PM | Stanford | 23 - 20 |
| 10/25/2008 3:30:00 PM | at California | 41 - 20 |
| 11/8/2008 6:07:00 PM | Oregon State | 6 - 34 |
| 11/15/2008 10:15:00 PM | at Washington | 7 - 27 |
| 11/28/2008 9:30:00 PM | at Arizona State | 34 - 9 |
| 12/6/2008 4:30:00 PM | U-S-C | 0 - 0 |
| TEAM STATS | |
| FIRST DOWNS | 188 |
| RUSH ATTEMPTS | 385 |
| RUSHING YARDS | 956 |
| PASS ATTEMPTS | 403 |
| PASS COMPLETIONS | 225 |
| PASS INTERCEPTIONS | 20 |
| PASSING YARDS | 2296 |
| PUNTS | 70 |
| PUNT AVERAGE | 44.5 |
| FUMBLES | 15 |
| FUMBLES LOST | 8 |
| PENALTIES | 68 |
| PENALTY YARDS | 561 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Kahlil Bell | TB | 126 | 358 | 2.8 | 7 |
| Derrick Coleman | FS | 52 | 285 | 5.5 | 2 |
| Chane Moline | TB | 29 | 118 | 4.1 | 0 |
| Terrence Austin | WR | 13 | 90 | 6.9 | 0 |
| Chris Forcier | QB | 30 | 40 | 1.3 | 0 |
| Raymond Carter | TB | 25 | 29 | 1.2 | 1 |
| Aundre Dean | RB | 9 | 22 | 2.4 | 0 |
| Kevin Craft | QB | 80 | 16 | 0.2 | 0 |
| Marcus Everett | WR | 2 | 5 | 2.5 | 0 |
| Taylor Embree | WR | 1 | 1 | 1.0 | 0 |
| Micah Kia | OT | 0 | 1 | 0.0 | 0 |
| Dominique Johnson | WR | 2 | -2 | -1.0 | 0 |
| Team Team | 16 | -7 | -0.4 | 0 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Terrence Austin | WR | 49 | 427 | 8.7 | 1 |
| Taylor Embree | WR | 39 | 521 | 13.4 | 0 |
| Ryan Moya | TE | 38 | 364 | 9.6 | 3 |
| Dominique Johnson | WR | 31 | 337 | 10.9 | 1 |
| Marcus Everett | WR | 13 | 138 | 10.6 | 0 |
| Nelson Rosario | WR | 11 | 169 | 15.4 | 0 |
| Chane Moline | TB | 11 | 98 | 8.9 | 1 |
| Kahlil Bell | TB | 9 | 44 | 4.9 | 0 |
| Gavin Ketchum | WR | 6 | 61 | 10.2 | 0 |
| Cory Harkey | TE | 5 | 40 | 8.0 | 1 |
| Jeff Miller | DT | 4 | 27 | 6.8 | 1 |
| Derrick Coleman | FS | 4 | 13 | 3.3 | 0 |
| Courtney Viney | CB | 1 | 22 | 22.0 | 0 |
| Logan Paulsen | TE | 1 | 18 | 18.0 | 0 |
| Antwon Moutra | WR | 1 | 9 | 9.0 | 0 |
| Trevor Theriot | FB | 1 | 5 | 5.0 | 0 |
| Nate Chandler | OT | 1 | 3 | 3.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Kevin Craft | QB | 388 | 221 | 2252 | 10.2 | 57.0 | 7 | 19 |
| Chris Forcier | QB | 11 | 3 | 22 | 7.3 | 27.3 | 1 | 1 |
| Aaron Perez | P | 1 | 1 | 22 | 22.0 | 100.0 | 0 | 0 |
| Team Team | 3 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |










Pump Patrol
Bored Room
Central Florida's Medical City
Buy It For Half 


