2008 NCAA Football Team Statistics - Utah State Aggies
| Date/Time | Opponent | Score |
| 8/30/2008 10:00:00 PM | at U-N-L-V | 27 - 17 |
| 9/6/2008 3:30:00 PM | at Oregon | 66 - 24 |
| 9/13/2008 8:00:00 PM | Utah | 10 - 58 |
| 9/20/2008 4:00:00 PM | Idaho | 42 - 17 |
| 10/3/2008 8:00:00 PM | B-Y-U | 14 - 34 |
| 10/11/2008 7:30:00 PM | at San Jose St | 30 - 7 |
| 10/18/2008 4:05:00 PM | at Nevada | 44 - 17 |
| 10/25/2008 3:00:00 PM | Fresno State | 28 - 30 |
| 11/1/2008 3:00:00 PM | Hawaii | 30 - 14 |
| 11/8/2008 2:00:00 PM | at Boise State | 49 - 14 |
| 11/15/2008 2:30:00 PM | at Louisiana Tech | 45 - 38 |
| 11/29/2008 3:00:00 PM | New Mexico St | 47 - 2 |
| TEAM STATS | |
| FIRST DOWNS | 209 |
| RUSH ATTEMPTS | 438 |
| RUSHING YARDS | 1653 |
| PASS ATTEMPTS | 343 |
| PASS COMPLETIONS | 193 |
| PASS INTERCEPTIONS | 14 |
| PASSING YARDS | 2358 |
| PUNTS | 67 |
| PUNT AVERAGE | 41.1 |
| FUMBLES | 22 |
| FUMBLES LOST | 11 |
| PENALTIES | 88 |
| PENALTY YARDS | 802 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Diondre Borel | QB | 179 | 632 | 3.5 | 5 |
| Robert Turbin | RB | 106 | 485 | 4.6 | 8 |
| Curtis Marsh | RB | 38 | 179 | 4.7 | 2 |
| Marquis Butler | RB | 52 | 171 | 3.3 | 2 |
| Ronald Scott | RB | 15 | 141 | 9.4 | 1 |
| Derrick Cumbee | RB | 6 | 22 | 3.7 | 0 |
| Stanley Morrison | WR | 5 | 17 | 3.4 | 0 |
| Josh Flores | RB | 6 | 13 | 2.2 | 0 |
| Brian Mason | FB | 5 | 6 | 1.2 | 0 |
| De'von Hall | S | 1 | 0 | 0.0 | 0 |
| Team Team | 3 | -6 | -2.0 | 0 | |
| Sean Setzer | QB | 22 | -7 | -0.3 | 0 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Otis Nelson | WR | 37 | 455 | 12.3 | 4 |
| Stanley Morrison | WR | 26 | 291 | 11.2 | 1 |
| Nnamdi Gwacham | WR | 20 | 370 | 18.5 | 2 |
| Robert Turbin | RB | 20 | 256 | 12.8 | 2 |
| Omar Sawyer | WR | 19 | 246 | 12.9 | 0 |
| Doug Barbour | TE | 12 | 169 | 14.1 | 1 |
| Curtis Marsh | RB | 12 | 114 | 9.5 | 1 |
| Tarren Lloyd | TE | 9 | 122 | 13.6 | 1 |
| Xavier Bowman | WR | 9 | 101 | 11.2 | 2 |
| Marquis Butler | RB | 9 | 69 | 7.7 | 0 |
| Jeremy Mitchell | TE | 6 | 66 | 11.0 | 1 |
| Ronald Scott | RB | 5 | 11 | 2.2 | 1 |
| Zac Zimmerman | TE | 3 | 35 | 11.7 | 0 |
| Austin Alder | WR | 2 | 34 | 17.0 | 0 |
| Chase Griffiths | WR | 1 | 8 | 8.0 | 0 |
| Josh Flores | RB | 1 | 8 | 8.0 | 0 |
| Kellen Bartlett | TE | 1 | 6 | 6.0 | 0 |
| Tariq Polley | OL | 1 | -3 | -3.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Diondre Borel | QB | 243 | 136 | 1705 | 12.5 | 56.0 | 11 | 10 |
| Sean Setzer | QB | 99 | 57 | 653 | 11.5 | 57.6 | 5 | 4 |
| Team Team | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |










Pump Patrol
Bored Room
Central Florida's Medical City
Buy It For Half 


