2008 Western Illinois Leathernecks Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Carl Sims | WR | SR | 6-1 | 190 | |
| 1 | Cameron Jackson | DL | FR | 6-2 | 225 | |
| 2 | Ed Roberts | DB | JR | 6-1 | 195 | |
| 2 | Zack Wells | QB | SR | 6-3 | 220 | |
| 3 | Patrick Stoudamire | DB | JR | 5-11 | 200 | |
| 3 | Herb Donaldson | RB | SR | 5-11 | 225 | |
| 4 | Matt Barr | QB | SO | 6-2 | 215 | |
| 4 | Justin Hamilton | DB | SO | 6-0 | 180 | |
| 5 | Paul Anderson | WR | SR | 5-11 | 180 | |
| 5 | Josh Galloway | DL | SR | 6-2 | 250 | |
| 6 | Javid Milton | FB | SR | 5-10 | 240 | |
| 6 | Jason Williams | LB | SR | 6-3 | 235 | |
| 7 | Mike McEachern | DB | SR | 6-1 | 205 | |
| 7 | Todd Speight | WR | SO | 5-8 | 160 | |
| 8 | Matt Warner | TE | JR | 6-4 | 240 | |
| 9 | Dre Gibbs | RB | JR | 5-10 | 225 | |
| 9 | Robert Hodges | DB | SR | 6-1 | 195 | |
| 10 | Rico Thomas | RB | SR | 5-9 | 220 | |
| 10 | Terry Barney | WR | SO | 6-4 | 205 | |
| 11 | Allen Davis | QB | FR | 6-2 | 220 | |
| 11 | Jordan Tassio | LB | FR | 5-11 | 215 | |
| 12 | Mike Glazier | LB | SO | 6-1 | 220 | |
| 12 | Adam Duvendack | WR | FR | 6-0 | 195 | |
| 13 | Chris Fuchs | P/K | SO | 6-1 | 195 | |
| 13 | Myers Hendrickson | WR | SO | 5-11 | 190 | |
| 14 | Cody Reardon | QB | FR | 6-2 | 200 | |
| 15 | Charles Chestnut | WR | FR | 6-1 | 170 | |
| 16 | Taylor Rowan | K/P | SR | 6-0 | 190 | |
| 17 | C.J. Jones | DB | JR | 6-1 | 175 | |
| 18 | Tyler Carey | TE | FR | 6-2 | 230 | |
| 18 | Tim Franken | DB | FR | 6-0 | 190 | |
| 19 | Wil Lunt | QB | FR | 6-3 | 210 | |
| 20 | Lamor Hickman | RB | FR | 5-10 | 170 | |
| 21 | Tim Jackson | DB | JR | 5-10 | 190 | |
| 22 | Andrew Briones | LB | FR | 6-0 | 210 | |
| 24 | Tim Walker | LB | JR | 6-4 | 220 | |
| 25 | Chris Boone | DB | FR | 6-0 | 185 | |
| 26 | Stephen Moore | DB | JR | 5-9 | 175 | |
| 27 | Tyler West | DB | FR | 6-1 | 200 | |
| 28 | Chris Porter | RB | FR | 5-9 | 180 | |
| 30 | Vince Veltre | LB | FR | 6-2 | 225 | |
| 31 | Eric Lines | LB | JR | 6-2 | 235 | |
| 32 | Sam Dancer | FB | JR | 5-11 | 245 | |
| 33 | Josh Gabelmann | FB | JR | 6-0 | 230 | |
| 34 | Ryan Waldron | RB | FR | 6-0 | 205 | |
| 35 | Travis Cherry | LB | SR | 6-2 | 225 | |
| 37 | Larry Shelton | DB | FR | 6-0 | 195 | |
| 38 | Trokon Tompo | DB | SR | 6-2 | 205 | |
| 39 | Mike Stieren | DL | SO | 6-1 | 220 | |
| 42 | Mike Garoppolo | LB | FR | 6-2 | 240 | |
| 44 | Justin Coble | DL | JR | 6-2 | 285 | |
| 45 | Kevin Palermo | LB | FR | 6-1 | 225 | |
| 47 | Teague Dentino | LB | FR | 6-3 | 235 | |
| 48 | Matt Moore | FB | SO | 5-11 | 225 | |
| 49 | Drew Helt | TE | SO | 6-4 | 245 | |
| 50 | Chad Sprayberry | LB | FR | 6-3 | 230 | |
| 52 | Brandon Kreczmer | LB | JR | 6-2 | 230 | |
| 54 | Buddy Dudczak | DL | SO | 6-3 | 230 | |
| 55 | Anthony D'Astice | LB | SO | 6-2 | 225 | |
| 56 | Clinton Barley | DL | SR | 6-3 | 275 | |
| 57 | Enock Presendieu | OL | FR | 6-4 | 300 | |
| 58 | Gary Sumlin | OL | JR | 6-3 | 290 | |
| 59 | Max Dancer | OL | FR | 6-2 | 280 | |
| 60 | Chad Groenhagen | DL | SR | 6-2 | 275 | |
| 62 | Jordan Valle | OL | FR | 6-2 | 255 | |
| 63 | Cameron Koehne | DL | FR | 6-4 | 270 | |
| 64 | Nick Daly | OL | JR | 6-3 | 295 | |
| 65 | Mike Lamphear | OL | SO | 6-4 | 275 | |
| 66 | Dan Zeller | OL | JR | 6-3 | 260 | |
| 67 | Anthony Markey | OL | FR | 6-6 | 320 | |
| 68 | Danny Adongo | OL | JR | 6-2 | 270 | |
| 69 | Brett Valle | OL | SR | 6-5 | 320 | |
| 70 | Brandon Dixon | OL | FR | 6-6 | 285 | |
| 71 | Victor Visoky | DL | SO | 6-4 | 255 | |
| 72 | Alle Walker | OL | FR | 6-4 | 285 | |
| 73 | Nate Adams | OL | FR | 6-2 | 280 | |
| 75 | Reshad Jones | OL | SR | 6-4 | 320 | |
| 76 | Demetrius Davidson | OL | SO | 6-3 | 270 | |
| 77 | Shawn Bernaky | OL | SO | 6-6 | 280 | |
| 78 | Zack Todd | OL | SR | 6-7 | 300 | |
| 79 | William Bishop | TE | SO | 6-4 | 290 | |
| 80 | A.J. Martin | TE | FR | 6-4 | 250 | |
| 81 | Lito Senatus | WR | SO | 6-3 | 195 | |
| 82 | Dave Oswald | DL | FR | 6-6 | 250 | |
| 83 | Chris Duguay | TE | FR | 6-4 | 215 | |
| 84 | Nick Coleman | WR | SO | 5-10 | 190 | |
| 86 | John Wilson | TE | SO | 6-4 | 230 | |
| 89 | Steve Arnold | TE | JR | 6-2 | 240 | |
| 92 | Chris Riley | DL | JR | 6-2 | 255 | |
| 93 | Matt Yerkes | DL | FR | 6-2 | 220 | |
| 94 | Daniel Speight | DL | JR | 6-4 | 300 | |
| 95 | Nick Madsen | DL | FR | 6-1 | 260 |









Pump Patrol
Theme Park Guide
Central Florida's Medical City
Bored Room
Buy It For Half 


