2005 Western Kentucky Hilltoppers Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Brandon Fitzgerald | FB | SO | 0 | 6-4 | 255 |
| 2 | Kareem Garibaldi | DB | SR | 0 | 6-0 | 190 |
| 3 | Blake Ladson | QB/WR | JR | 0 | 6-1 | 185 |
| 4 | Tariq Smith | WR | SR | 0 | 6-0 | 180 |
| 5 | Bo Smith | S | SO | 0 | 5-10 | 190 |
| 6 | Antonio Thomas | CB | SR | 0 | 6-2 | 200 |
| 7 | Jack Rafferty | QB | FR | 0 | 5-11 | 190 |
| 8 | Chris Jackson | WR | JR | 0 | 6-1 | 190 |
| 9 | Rashad Etheridge | CB | FR | 0 | 5-9 | 165 |
| 10 | Marion Rumph | S | SO | 0 | 6-2 | 190 |
| 11 | Brandon Smith | LB | SR | 0 | 6-2 | 220 |
| 12 | Brandon C. Smith | QB | FR | 0 | 6-0 | 175 |
| 13 | Andre Lewis | LB | SO | 0 | 6-0 | 210 |
| 14 | Artis Neal | CB | SR | 0 | 5-11 | 185 |
| 15 | Curtis Hamilton | WR | SO | 0 | 6-1 | 185 |
| 16 | Justin Haddix | QB | JR | 0 | 6-1 | 210 |
| 17 | Jamison Link | WR | FR | 0 | 6-2 | 190 |
| 18 | Travis Watters | CB | FR | 0 | 5-9 | 175 |
| 19 | Sam Sexton | LB | JR | 0 | 6-3 | 220 |
| 20 | Scott Greschel | S | JR | 0 | 5-9 | 195 |
| 21 | Dennis Mitchell | CB | SR | 0 | 5-8 | 185 |
| 23 | Brian Porter | RB | JR | 0 | 5-9 | 190 |
| 24 | Brandon Mason | S | SO | 0 | 6-2 | 190 |
| 25 | Lerron Moore | RB | SR | 0 | 5-10 | 200 |
| 26 | Jamar Harris | RB | FR | 0 | 6-2 | 225 |
| 27 | G.J. Woolridge | RB | SO | 0 | 5-11 | 185 |
| 28 | Clay Stephens | CB | SO | 0 | 5-8 | 195 |
| 29 | Jonathan Carter | LB | JR | 0 | 6-2 | 210 |
| 30 | Brad Cloud | S | FR | 0 | 5-11 | 180 |
| 31 | Andrew McCloud | RB | FR | 0 | 5-9 | 190 |
| 32 | Jon Hedges | ILB | JR | 0 | 6-1 | 230 |
| 33 | Brandon Hicks | FB | JR | 0 | 6-0 | 240 |
| 34 | Jamielle Gummer | RB | FR | 0 | 6-0 | 210 |
| 36 | Stephen Willis | RB | SO | 0 | 5-10 | 195 |
| 37 | Tanner Siewart | PK/P | SO | 0 | 5-10 | 180 |
| 38 | Jenkins Reese | LB | SO | 0 | 6-3 | 225 |
| 39 | Ross Cassity | FB | SO | 0 | 6-2 | 235 |
| 40 | Jared Johnson | FB | FR | 0 | 6-1 | 230 |
| 41 | Philip Bates | FB | FR | 0 | 5-10 | 200 |
| 42 | Jimmy Caldwell | LB | FR | 0 | 6-0 | 230 |
| 43 | Brandon Goodwin | LB | FR | 0 | 6-0 | 210 |
| 44 | Karl Phillips | TE | JR | 0 | 6-3 | 250 |
| 45 | Josh Smyth | LB | FR | 0 | 6-0 | 235 |
| 46 | Darvis McBride | SS | FR | 0 | 5-10 | 175 |
| 47 | Evan Brewer | DE | SO | 0 | 6-2 | 240 |
| 48 | Ben Sowders | LB | FR | 0 | 6-1 | 220 |
| 49 | Bryson Hall | LB | FR | 0 | 5-11 | 220 |
| 51 | Shane Green | LB | SO | 0 | 6-0 | 210 |
| 52 | Greg Ryan | OL | SO | 0 | 6-4 | 280 |
| 53 | Dusty Bear | DL | SO | 0 | 6-3 | 265 |
| 54 | Erik Losey | OL | SR | 0 | 6-2 | 290 |
| 55 | Terrance Houston | DL | SO | 0 | 6-4 | 275 |
| 56 | Joe Dolchan | OL | JR | 0 | 6-3 | 280 |
| 57 | Blake Slates | OL | FR | 0 | 6-4 | 290 |
| 58 | Josh Johnson | DE | JR | 0 | 6-3 | 245 |
| 59 | Deion Holts | LB | SR | 0 | 6-2 | 250 |
| 60 | Jeremy Moore | P | FR | 0 | 6-2 | 180 |
| 61 | Tyrone Mareko | OL | SR | 0 | 6-3 | 305 |
| 62 | Kale Butler | OL | FR | 0 | 6-1 | 280 |
| 64 | Andrew Campbell | OL | FR | 0 | 6-3 | 300 |
| 65 | Bill Hewig | OL/LS | SR | 0 | 6-0 | 290 |
| 67 | Chris McConnell | OL | SR | 0 | 6-6 | 310 |
| 68 | John Brewer | OL | JR | 0 | 6-3 | 310 |
| 69 | Adam Tingle | OL | JR | 0 | 6-2 | 280 |
| 70 | Cody Hughes | OL | FR | 0 | 6-1 | 295 |
| 71 | Jeremy Walley | OL | FR | 0 | 6-2 | 270 |
| 72 | Chris Sullivan | OL | JR | 0 | 5-11 | 260 |
| 74 | Chaz Stradley | OL | FR | 0 | 6-6 | 280 |
| 75 | Zach Thuney | OL | SO | 0 | 6-4 | 290 |
| 76 | Ben Craig | OL | FR | 0 | 6-3 | 280 |
| 77 | Sean Pugh | OL | SR | 0 | 6-0 | 295 |
| 79 | James Rusin | DL | FR | 0 | 6-3 | 255 |
| 80 | Aaron Scott | WR | JR | 0 | 6-2 | 190 |
| 82 | Jessie Quinn | WR | FR | 0 | 6-1 | 195 |
| 83 | Chris James | PK | SO | 0 | 6-1 | 185 |
| 84 | Rannen Roberson | WR | JR | 0 | 6-0 | 200 |
| 85 | Maurice Perkins | WR | SR | 0 | 5-9 | 170 |
| 86 | Cory Clemons | WR | SO | 0 | 6-1 | 205 |
| 87 | Jake Gaebler | WR | FR | 0 | 5-11 | 180 |
| 88 | Jared Holland | TE | SO | 0 | 6-4 | 250 |
| 89 | David Miller | TE | FR | 0 | 6-3 | 225 |
| 90 | Ross Dickens | DL | JR | 0 | 6-3 | 245 |
| 91 | Chris Walker | DE | SO | 0 | 6-4 | 285 |
| 92 | Dan Dinsmore | DE | JR | 0 | 6-3 | 240 |
| 93 | Joe Woolridge | DL | SR | 0 | 6-1 | 295 |
| 94 | Chris Brunemann | TE | JR | 0 | 6-3 | 250 |
| 95 | Dan Cline | LB | FR | 0 | 6-5 | 225 |
| 96 | Daniel Williams | DE | SR | 0 | 6-2 | 270 |
| 97 | Patrick Farrell | DL | FR | 0 | 6-1 | 275 |
| 98 | Steven Tajer | DE | FR | 0 | 6-3 | 250 |
| 99 | Charlie Phillips | DE | SR | 0 | 6-3 | 265 |










Pump Patrol
Bored Room
Central Florida's Medical City
Buy It For Half 


