2008 Western Michigan Broncos Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Doug Wiggins | S | SO | 5-11 | 197 | |
| 1 | E.J. Biggers | CB | SR | 6-0 | 180 | |
| 2 | Brandon West | RB | JR | 5-10 | 188 | |
| 3 | Tim Hiller | QB | JR | 6-5 | 228 | |
| 4 | Jamelle Murray | WR | SO | 5-8 | 167 | |
| 5 | Deshon Lawrence | WR | FR | 6-0 | 175 | |
| 6 | Londen Fryar | CB | SR | 5-11 | 192 | |
| 7 | Jamie Simpson | RB | FR | 6-1 | 237 | |
| 8 | Kelly Dawsey | CB | FR | 6-0 | 177 | |
| 9 | Louis Delmas | FS | SR | 5-11 | 196 | |
| 10 | Dennis Reedy | QB | SR | 6-2 | 199 | |
| 11 | Schneider Julien | WR | SR | 5-10 | 175 | |
| 12 | Robert Arnheim | QB | FR | 6-2 | 195 | |
| 14 | Alex Carder | QB | FR | 6-2 | 205 | |
| 15 | Andy Dorcely | FS | JR | 6-0 | 194 | |
| 16 | Anthony Williams | TE | SO | 6-2 | 230 | |
| 17 | John Potter | K | FR | 6-2 | 195 | |
| 18 | Drew Burdi | QB | SO | 6-1 | 198 | |
| 19 | Josh Price | CB | FR | 6-0 | 195 | |
| 20 | Caleb Clark | WR | JR | 6-2 | 212 | |
| 21 | Ravelle Sadler | CB | FR | 5-10 | 175 | |
| 22 | Glenis Thompson | RB | JR | 5-8 | 210 | |
| 23 | Aaron Winchester | RB | FR | 5-9 | 190 | |
| 24 | Bobby Crawford | RB | SO | 5-7 | 191 | |
| 25 | David Lewis | CB | SO | 5-10 | 170 | |
| 25 | Alex Jagels | QB | SO | 6-3 | 210 | |
| 26 | C.J. Wilson | FS | SR | 6-2 | 206 | |
| 26 | Caleb Morris | K | SO | 6-0 | 210 | |
| 27 | Jamarko Simmons | WR | SR | 6-2 | 234 | |
| 27 | Vernon Stewart | SS | FR | 5-11 | 190 | |
| 28 | Keith Dixson | CB | FR | 6-1 | 185 | |
| 29 | Scott Gajos | LB | SR | 6-0 | 223 | |
| 30 | Dervon Wallace | SS | FR | 6-0 | 180 | |
| 32 | James O'Neill | TE | SO | 6-5 | 234 | |
| 33 | Mario Armstrong | SS | SO | 6-0 | 188 | |
| 34 | Jamail Berry | SS | SO | 6-0 | 190 | |
| 34 | Denmark Gibbs | LB | FR | 6-1 | 200 | |
| 35 | Austin Pritchard | LB | JR | 6-4 | 233 | |
| 36 | Jason Deshazor | RB | FR | 5-8 | 190 | |
| 37 | Ben Armer | P | FR | 5-10 | 201 | |
| 37 | Brooks Bunbury | K | SO | 5-8 | 188 | |
| 38 | Chris Prom | LB | FR | 6-4 | 220 | |
| 39 | Waymon Ross | LB | FR | 6-1 | 225 | |
| 40 | Matt Murphy | LB | SO | 6-1 | 217 | |
| 40 | Kirk Elsworth | RB | SR | 6-0 | 225 | |
| 41 | Dan Krasinski | LB | JR | 6-0 | 212 | |
| 42 | Chad Baliko | TE | JR | 6-3 | 239 | |
| 43 | Boston McCornell | LB | SR | 6-1 | 233 | |
| 45 | Shaun Vernon | LB | FR | 5-11 | 220 | |
| 46 | Desman Stephen | CB | SR | 6-0 | 190 | |
| 48 | Justin Braska | DE | JR | 6-4 | 234 | |
| 50 | Kyle Lackner | DE | FR | 6-3 | 230 | |
| 51 | Harrison Porter | LB | SO | 6-0 | 200 | |
| 52 | Mitch Zajac | LB | FR | 6-1 | 220 | |
| 53 | Matt Pickens | LB | SO | 6-0 | 215 | |
| 54 | Greg Marshall | DE | SR | 6-0 | 245 | |
| 56 | Andy Laue | OG | JR | 6-4 | 295 | |
| 57 | Tim Balice | P | SO | 5-11 | 195 | |
| 57 | Ryan Byrne | DT | FR | 6-0 | 275 | |
| 58 | Lee Pethan | OL | FR | 6-4 | 285 | |
| 59 | Dustin Duclo | LB | SR | 5-10 | 225 | |
| 60 | Nick Mitchell | OL | SO | 6-1 | 290 | |
| 61 | Nick Clemens | OL | SO | 6-4 | 307 | |
| 62 | Kevin Galeher | OT | FR | 6-5 | 295 | |
| 63 | Paul Wasikowski | OG | JR | 6-3 | 291 | |
| 64 | Sam Jaeger | OL | FR | 6-5 | 321 | |
| 65 | Phillip Swanson | OL | SO | 6-4 | 307 | |
| 66 | Chris Kelly | K | JR | 5-10 | 210 | |
| 67 | Rob Johnson | OT | SR | 6-4 | 338 | |
| 68 | Cody Cielenski | DT | JR | 6-2 | 280 | |
| 69 | Tom Harrington | LS | JR | 6-0 | 223 | |
| 72 | Anthony Parker | OL | FR | 6-5 | 305 | |
| 75 | Alex Starkey | OL | FR | 6-4 | 280 | |
| 76 | Steve Ellingsen | OT | SR | 6-4 | 307 | |
| 77 | Matt Lochmann | OT | JR | 6-4 | 299 | |
| 79 | Jonathan Jack | OL | FR | 6-6 | 340 | |
| 80 | Fernand Kashama | DE | SR | 6-3 | 221 | |
| 81 | Juan Nunez | WR | SO | 6-0 | 172 | |
| 82 | Brandon Ledbetter | TE | SR | 6-5 | 230 | |
| 83 | Jordan White | WR | SO | 6-0 | 206 | |
| 84 | Matt Stevens | TE | JR | 6-4 | 243 | |
| 85 | Blake Hammond | TE | FR | 6-5 | 236 | |
| 86 | Scott Hinds | WR | FR | 6-3 | 190 | |
| 87 | Jeff Zipfel | TE | FR | 6-6 | 215 | |
| 89 | Seth Patterson | WR | FR | 6-3 | 185 | |
| 90 | Zach Davidson | DE | SR | 6-2 | 257 | |
| 91 | Grant Nemeth | DT | SR | 6-2 | 270 | |
| 92 | Drew Nowak | DT | FR | 6-4 | 250 | |
| 93 | John Russell | DT | SR | 6-3 | 269 | |
| 94 | Deauntay Legrier | DE | FR | 6-1 | 240 | |
| 95 | Chris Pyant | DT | SO | 6-3 | 269 | |
| 96 | Weston Peiffer | DE | FR | 6-4 | 245 | |
| 97 | Freddie Bishop | DE | FR | 6-4 | 247 | |
| 98 | Cory Flom | DT | SR | 6-4 | 276 | |
| 99 | Nick Varcadipane | DT | SR | 6-2 | 285 |









Pump Patrol
Theme Park Guide
Central Florida's Medical City
Bored Room
Buy It For Half 


