2004 Troy State Trojans Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Blake Broadhurst | WR | JR | 0 | 5-9 | 173 |
| 2 | Bryant Stewart | WR | SR | 0 | 5-11 | 204 |
| 3 | Joe Williamson | WR | SR | 0 | 5-11 | 180 |
| 3 | Adrian Ghent | DB | JR | 0 | 5-10 | 175 |
| 4 | Erick Wright | DB | SR | 0 | 5-11 | 160 |
| 4 | Toris Rutledge | WR | JR | 0 | 6-0 | 187 |
| 5 | Jason Samples | WR | SR | 0 | 6-0 | 196 |
| 6 | Greg Griffin | RB | JR | 0 | 6-0 | 228 |
| 7 | Aaron Leak | QB | SR | 0 | 6-3 | 220 |
| 8 | Johnny Faulk | DB | JR | 0 | 5-10 | 167 |
| 9 | Marcus McCarty | DB | FR | 0 | 5-9 | 175 |
| 9 | DeWhitt Betterson | RB | SR | 0 | 6-0 | 218 |
| 10 | Gary Banks | QB | FR | 0 | 6-1 | 200 |
| 10 | Derrick Ansley | DB | SR | 0 | 6-1 | 171 |
| 11 | Torrence "Boo" Smith | LB | SO | 0 | 6-0 | 226 |
| 12 | D.T. McDowell | QB | FR | 0 | 6-0 | 185 |
| 13 | Bruce Hall | QB | FR | 0 | 6-0 | 185 |
| 13 | Travis Moss | DB | JR | 0 | 5-10 | 181 |
| 14 | Carl Meadows | QB | SO | 0 | 6-3 | 190 |
| 14 | Martin Teal | WR | SO | 0 | 6-5 | 210 |
| 15 | Mike McCarty | WR | JR | 0 | 6-0 | 166 |
| 16 | Damien Baker | DB | SO | 0 | 6-2 | 195 |
| 16 | Josh Russell | QB | JR | 0 | 6-0 | 190 |
| 17 | Zach Richardson | QB | FR | 0 | 6-5 | 205 |
| 19 | Jermaine Richardson | RB | SR | 0 | 5-10 | 180 |
| 20 | Thomas Olmsted | P/PK | JR | 0 | 6-3 | 218 |
| 21 | Joel Whingthter | RB | JR | 0 | 6-0 | 207 |
| 22 | Octavious Sumbry | DB | FR | 0 | 6-0 | 190 |
| 23 | Ashton Burton | DB | FR | 0 | 5-11 | 185 |
| 23 | Marlo East | RB | SO | 0 | 5-11 | 198 |
| 24 | Freeman White | DB | SR | 0 | 5-10 | 167 |
| 25 | Clint Coe | DB | FR | 0 | 6-2 | 180 |
| 26 | Ryan Babb | RB | JR | 0 | 5-11 | 200 |
| 26 | Sherrod Martin | DB | FR | 0 | 6-1 | 190 |
| 27 | Bernard Davis | LB | JR | 0 | 6-1 | 215 |
| 28 | Brannon Condren | DB | SO | 0 | 6-1 | 191 |
| 30 | Leverne Johnson | LB | JR | 0 | 6-0 | 232 |
| 32 | Arthur Adams | DB | SR | 0 | 5-9 | 212 |
| 33 | Sean Dawkins | RB | SO | 0 | 5-10 | 225 |
| 34 | Jermaine Miller | DB | JR | 0 | 6-0 | 165 |
| 35 | Aharon Armstrong | DB | SO | 0 | 6-0 | 180 |
| 36 | Marcus Richardson | DB | FR | 0 | 6-0 | 190 |
| 37 | Gedel Merzius | DB | FR | 0 | 5-9 | 165 |
| 38 | Greg McCardle | DB | JR | 0 | 6-0 | 205 |
| 40 | Greg Whibbs | PK | FR | 0 | 5-9 | 175 |
| 40 | Jason Richardson | LB | SO | 0 | 5-5 | 214 |
| 41 | Ronald Harper | LB | SR | 0 | 6-0 | 210 |
| 42 | Robby Farmer | LB | SR | 0 | 6-1 | 227 |
| 43 | Trevino Pope | RB | SO | 0 | 5-10 | 190 |
| 44 | Jordan Lesley | TE | SR | 0 | 6-2 | 238 |
| 45 | Yannick Brown | LB | FR | 0 | 6-2 | 200 |
| 46 | Stanley Coston | LB | JR | 0 | 5-11 | 215 |
| 46 | Joe Munson | TE | SR | 0 | 6-4 | 230 |
| 47 | Kody Martin | LB | JR | 0 | 5-11 | 205 |
| 47 | Chris Stanfield | FB | JR | 0 | 5-11 | 238 |
| 48 | Hunter Adams | LB | JR | 0 | 5-9 | 221 |
| 49 | Jason Wright | P | SO | 0 | 6-1 | 224 |
| 50 | Romanique Lewis | LB | FR | 0 | 6-2 | 200 |
| 53 | Kenny Griffin | OL | SO | 0 | 6-3 | 302 |
| 54 | Larry Brown | DE | JR | 0 | 6-3 | 239 |
| 57 | Chase Carlton | DE | SO | 0 | 6-1 | 213 |
| 58 | Shawn Todd | DL | FR | 0 | 6-3 | 240 |
| 59 | Lee Milliner | OL | SR | 0 | 6-3 | 275 |
| 60 | Henry Tellis | OL | SR | 0 | 6-5 | 309 |
| 61 | Eddy Ruiz | DE | FR | 0 | 6-3 | 268 |
| 62 | Joshua Nolan | DL | FR | 0 | 5-9 | 285 |
| 63 | Zach Yenser | OL | SO | 0 | 6-2 | 280 |
| 64 | Donte Hardy | DL | SO | 0 | 5-8 | 240 |
| 65 | David Cain | DL | SO | 0 | 6-2 | 308 |
| 66 | Ken Crowder | DB | FR | 0 | 5-9 | 175 |
| 68 | Gary Batts | DE | JR | 0 | 6-2 | 230 |
| 68 | Travis Lampley | RB | SO | 0 | 5-7 | 186 |
| 69 | Tyler Crumpler | OL | FR | 0 | 6-2 | 305 |
| 70 | Donnie Bostian | OL | SR | 0 | 6-6 | 321 |
| 71 | Kirbie Bodiford | OL | SO | 0 | 6-4 | 279 |
| 72 | James Gardner | OL | SO | 0 | 6-3 | 308 |
| 73 | James Edwards | OL | JR | 0 | 6-5 | 297 |
| 74 | Joe Fowler | OL | JR | 0 | 6-6 | 307 |
| 75 | Dallas Sikes | OL | FR | 0 | 6-6 | 297 |
| 77 | Will Cook | OL | FR | 0 | 6-6 | 290 |
| 77 | Franklin Lloyd | DL | JR | 0 | 5-10 | 302 |
| 78 | Eric Thomas | DL | SR | 0 | 6-0 | 289 |
| 79 | Junior Louissaint | OL | SR | 0 | 6-1 | 277 |
| 80 | Zsan Robinson | WR | SO | 0 | 6-1 | 191 |
| 81 | James Earl Cray | WR | SO | 0 | 5-10 | 177 |
| 82 | Jamaal Smith | WR | SR | 0 | 5-10 | 167 |
| 84 | Michael Niemeyer | WR | JR | 0 | 5-11 | 170 |
| 85 | Andy Britt | WR | FR | 0 | 5-11 | 170 |
| 87 | Eugene Hampton | WR | SO | 0 | 6-2 | 175 |
| 88 | Rob Austin | TE | SO | 0 | 6-5 | 252 |
| 89 | Paul Sheffield | WR | FR | 0 | 6-5 | 209 |
| 90 | David Tramble | DL | JR | 0 | 6-4 | 271 |
| 91 | Torre Lankford | DL | JR | 0 | 6-1 | 276 |
| 92 | Jamaal Holt | DE | SR | 0 | 6-1 | 258 |
| 93 | Elbert Schumake | DL | JR | 0 | 6-2 | 255 |
| 94 | Demarcus Ware | DE | SR | 0 | 6-5 | 240 |
| 96 | Alfred Malone | DL | SR | 0 | 6-4 | 300 |
| 97 | Brandon Smith | DE | FR | 0 | 6-1 | 220 |
| 98 | Dominque Bacon | DL | JR | 0 | 6-5 | 243 |
| 99 | Cedric Sullivan | DE | SR | 0 | 6-3 | 237 |










Pump Patrol
Bored Room
Central Florida's Medical City
Buy It For Half 


