2008 Wisconsin Badgers Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| Blake Martin | QB | FR | 6-3 | 225 | ||
| Jeremy Reierson | LB | FR | 6-6 | 220 | ||
| 1 | Nick Toon | WR | FR | 6-3 | 214 | |
| 2 | Jonathan Casillas | LB | SR | 6-2 | 226 | |
| 2 | Xavier Harris | WR | JR | 5-11 | 182 | |
| 3 | Maurice Moore | WR | SO | 5-11 | 167 | |
| 4 | Otis Merrill | DB | FR | 5-11 | 175 | |
| 4 | Allan Evridge | QB | SR | 6-2 | 212 | |
| 5 | Andrew Lukasko | DB | FR | 5-10 | 174 | |
| 6 | Isaac Anderson | WR | SO | 5-11 | 176 | |
| 7 | Aaron Henry | DB | SO | 6-0 | 191 | |
| 7 | Kyle Jefferson | WR | SO | 6-5 | 175 | |
| 8 | Aubrey Pleasant | DB | JR | 6-1 | 198 | |
| 9 | Travis Beckum | TE | SR | 6-4 | 235 | |
| 10 | Devin Smith | DB | FR | 5-11 | 185 | |
| 10 | Curt Phillips | QB | FR | 6-3 | 215 | |
| 11 | Deandre Levy | LB | SR | 6-3 | 228 | |
| 12 | Jay Valai | DB | SO | 5-9 | 197 | |
| 13 | Daven Jones | WR | SO | 6-1 | 200 | |
| 14 | James Stallons | QB | FR | 6-5 | 172 | |
| 14 | Marcus Cromartie | DB | FR | 6-1 | 175 | |
| 15 | Culmer St. Jean | LB | SO | 6-1 | 228 | |
| 16 | Chukwuma Offor | DB | FR | 6-0 | 173 | |
| 16 | Scott Tolzien | QB | SO | 6-3 | 200 | |
| 17 | Allen Langford | DB | SR | 5-11 | 189 | |
| 17 | Mike Preisler | RB | FR | 6-0 | 199 | |
| 18 | Philip Welch | K | FR | 6-3 | 190 | |
| 18 | Dustin Sherer | QB | JR | 6-4 | 213 | |
| 19 | William Hartmann | DB | JR | 5-11 | 197 | |
| 20 | T.J. Williams | WR | FR | 6-0 | 180 | |
| 20 | Bradie Ewing | RB | FR | 6-1 | 212 | |
| 21 | Chris Maragos | DB | JR | 6-0 | 189 | |
| 22 | Adam Hampton | DB | FR | 5-11 | 184 | |
| 22 | Erik Smith | RB | FR | 5-11 | 192 | |
| 23 | Mario Goins | DB | FR | 6-1 | 186 | |
| 24 | Shelton Johnson | DB | FR | 6-0 | 175 | |
| 25 | Shane Carter | DB | JR | 6-2 | 202 | |
| 26 | Antonio Fenelus | DB | FR | 5-10 | 175 | |
| 27 | Blake Sorensen | LB | SO | 6-1 | 217 | |
| 27 | Nate Emanuel | WR | SO | 6-1 | 192 | |
| 28 | Dex Jones | RB | FR | 6-1 | 220 | |
| 29 | Niles Brinkley | DB | SO | 5-10 | 177 | |
| 30 | Zach Brown | RB | SO | 5-11 | 207 | |
| 31 | Prince Moody | DB | JR | 5-11 | 190 | |
| 32 | John Clay | RB | FR | 6-2 | 237 | |
| 32 | Eric Koosoris | WR | FR | 6-1 | 198 | |
| 34 | Bill Rentmeester | FB | SR | 6-1 | 248 | |
| 36 | Mickey Turner | TE | JR | 6-4 | 240 | |
| 37 | Kevin Claxton | DB | FR | 6-2 | 195 | |
| 38 | Tyler Holland | RB | JR | 5-11 | 193 | |
| 39 | P.J. Hill | RB | JR | 5-11 | 236 | |
| 41 | Kevin Rouse | LB | FR | 6-0 | 227 | |
| 42 | Sam Spitz | FB | FR | 6-1 | 245 | |
| 42 | Erik Prather | LB | JR | 6-3 | 212 | |
| 43 | Rob Korslin | TE | FR | 6-5 | 247 | |
| 43 | Leonard Hubbard | LB | FR | 6-1 | 230 | |
| 44 | Chris Pressley | FB | SR | 6-1 | 259 | |
| 45 | Dan Moore | DL | JR | 6-2 | 280 | |
| 46 | Zach Davison | TE | FR | 6-4 | 235 | |
| 46 | Tyrell Rosemeyer | LB | FR | 6-0 | 235 | |
| 47 | Jaevery McFadden | LB | JR | 6-3 | 220 | |
| 48 | Joshua Neal | LB | SR | 5-10 | 245 | |
| 49 | Ryan Flasch | LB | SR | 6-1 | 220 | |
| 50 | O'Brien Schofield | DL | JR | 6-3 | 232 | |
| 51 | Jasper Grimes | DL | FR | 6-2 | 285 | |
| 52 | Elijah Hodge | LB | JR | 6-1 | 227 | |
| 53 | Mike Taylor | LB | FR | 6-2 | 205 | |
| 54 | Mike Newkirk | DL | SR | 6-3 | 264 | |
| 55 | Eriks Briedis | DL | FR | 6-5 | 265 | |
| 56 | Matthew Groff | LB | FR | 6-2 | 220 | |
| 57 | Drew Woodward | LS | JR | 6-4 | 228 | |
| 59 | Tony Megna | LB | FR | 6-0 | 199 | |
| 60 | Zach Opsal | LS | SO | 6-2 | 221 | |
| 60 | Jake Current | OL | FR | 6-4 | 278 | |
| 61 | Chris Cromwell | OL | FR | 6-3 | 305 | |
| 62 | Kyle Wojta | LS | FR | 6-3 | 219 | |
| 63 | Kraig Urbik | OL | SR | 6-6 | 332 | |
| 64 | Robert Burge | OL | FR | 6-7 | 305 | |
| 64 | Jordan Hein | DL | JR | 6-4 | 280 | |
| 65 | Joe Schafer | OL | FR | 6-5 | 285 | |
| 66 | Peter Konz | DL | FR | 6-6 | 300 | |
| 67 | Josh Oglesby | OL | FR | 6-7 | 328 | |
| 68 | Gabe Carimi | OL | SO | 6-8 | 301 | |
| 69 | Kenny Jones | DL | SO | 6-2 | 265 | |
| 70 | Kevin Zeitler | OL | FR | 6-4 | 285 | |
| 71 | Eric Vandenheuvel | OL | SR | 6-7 | 324 | |
| 73 | Jordan Bergmann | OL | FR | 6-6 | 280 | |
| 74 | John Moffitt | OL | SO | 6-4 | 323 | |
| 75 | Andy Kemp | OL | SR | 6-6 | 315 | |
| 76 | Bill Nagy | OL | SO | 6-4 | 300 | |
| 77 | Dan Cascone | DL | JR | 6-3 | 288 | |
| 78 | Jake Bscherer | OL | JR | 6-7 | 294 | |
| 79 | Jeff Stehle | DL | JR | 6-6 | 290 | |
| 81 | Dave Peck | LS | SR | 6-5 | 246 | |
| 81 | Ricky Wagner | TE | FR | 6-7 | 262 | |
| 82 | Jake Byrne | TE | FR | 6-5 | 254 | |
| 84 | Lance Kendricks | TE | SO | 6-4 | 227 | |
| 85 | David Gilreath | WR | SO | 5-11 | 165 | |
| 86 | Elijah (T.J.) Theus | WR | JR | 6-2 | 184 | |
| 87 | J.J. Watt | DL | SO | 6-6 | 265 | |
| 87 | Richard Kirtley | WR | JR | 6-2 | 191 | |
| 89 | Garrett Graham | TE | JR | 6-4 | 237 | |
| 90 | Anthony Mains | DL | FR | 6-6 | 225 | |
| 90 | Ryan Wickesberg | P | FR | 6-1 | 210 | |
| 91 | Jason Chapman | DL | SR | 6-4 | 285 | |
| 92 | Matt Shaughnessy | DL | SR | 6-6 | 253 | |
| 93 | Louis Nzegwu | DL | FR | 6-3 | 228 | |
| 94 | Tyler Westphal | DL | FR | 6-6 | 240 | |
| 95 | Patrick Butrym | DL | FR | 6-4 | 264 | |
| 95 | Brad Debauche | P | FR | 6-2 | 218 | |
| 96 | Matt Fischer | K | JR | 5-11 | 179 | |
| 97 | Brendan Kelly | DL | FR | 6-6 | 230 | |
| 98 | Brad Nortman | P | FR | 6-3 | 215 | |
| 98 | Ricky Garner | DL | SO | 6-5 | 232 | |
| 99 | Kirk DeCremer | DL | SO | 6-5 | 230 |









Pump Patrol
Theme Park Guide
Central Florida's Medical City
Bored Room
Buy It For Half 


