2008 NCAA Football Team Statistics - Wyoming Cowboys
| Date/Time | Opponent | Score |
| 8/30/2008 2:00:00 PM | Ohio U | 21 - 20 |
| 9/6/2008 3:30:00 PM | Air Force | 3 - 23 |
| 9/13/2008 3:00:00 PM | North Dakota St | 16 - 13 |
| 9/20/2008 3:00:00 PM | at B-Y-U | 44 - 0 |
| 9/27/2008 4:00:00 PM | Bowling Green | 16 - 45 |
| 10/4/2008 9:30:00 PM | at New Mexico | 24 - 0 |
| 10/11/2008 2:00:00 PM | Utah | 7 - 40 |
| 10/25/2008 6:00:00 PM | at T-C-U | 54 - 7 |
| 11/1/2008 2:00:00 PM | San Diego St | 35 - 10 |
| 11/8/2008 1:00:00 PM | at Tennessee | 7 - 13 |
| 11/13/2008 9:00:00 PM | at U-N-L-V | 22 - 14 |
| 11/22/2008 2:00:00 PM | Colorado State | 20 - 31 |
| TEAM STATS | |
| FIRST DOWNS | 196 |
| RUSH ATTEMPTS | 503 |
| RUSHING YARDS | 2137 |
| PASS ATTEMPTS | 277 |
| PASS COMPLETIONS | 143 |
| PASS INTERCEPTIONS | 17 |
| PASSING YARDS | 1412 |
| PUNTS | 76 |
| PUNT AVERAGE | 36.9 |
| FUMBLES | 23 |
| FUMBLES LOST | 19 |
| PENALTIES | 70 |
| PENALTY YARDS | 622 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Devin Moore | RB | 250 | 1303 | 5.2 | 7 |
| Wynel Seldon | RB | 145 | 637 | 4.4 | 2 |
| Brandon Stewart | WR | 16 | 78 | 4.9 | 0 |
| Chris Stutzriem | QB | 16 | 55 | 3.4 | 0 |
| Darius Terry | RB | 16 | 43 | 2.7 | 0 |
| Chris Johnson | WR | 2 | 18 | 9.0 | 0 |
| Greg Bolling | WR | 8 | 18 | 2.3 | 0 |
| Ian Hetrick | QB | 4 | 9 | 2.3 | 0 |
| Marcell Gipson | CB | 1 | 8 | 8.0 | 0 |
| Greg Genho | FB/HB | 4 | 8 | 2.0 | 0 |
| Travis Burkhalter | WR | 1 | 6 | 6.0 | 0 |
| Kyle Jacobo | WR | 1 | 4 | 4.0 | 0 |
| Karsten Sween | QB | 17 | 2 | 0.1 | 0 |
| Josh Biezuns | FB/HB | 1 | 0 | 0.0 | 0 |
| Team Team | 3 | -3 | -1.0 | 0 | |
| Dax Crum | QB | 18 | -49 | -2.7 | 0 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Greg Bolling | WR | 26 | 271 | 10.4 | 2 |
| Jesson Salyards | TE/HB | 20 | 219 | 10.9 | 1 |
| David Leonard | WR | 16 | 187 | 11.7 | 0 |
| Devin Moore | RB | 14 | 40 | 2.9 | 0 |
| Brandon Stewart | WR | 13 | 251 | 19.3 | 1 |
| Chris Johnson | WR | 12 | 114 | 9.5 | 1 |
| Donate Morgan | WR | 11 | 95 | 8.6 | 1 |
| Greg Genho | FB/HB | 6 | 24 | 4.0 | 1 |
| Chris Sundberg | TE/HB | 5 | 56 | 11.2 | 1 |
| Travis Burkhalter | WR | 5 | 46 | 9.2 | 0 |
| Josh Biezuns | FB/HB | 5 | 35 | 7.0 | 0 |
| Wynel Seldon | RB | 5 | 35 | 7.0 | 0 |
| Kyle Jacobo | WR | 3 | 24 | 8.0 | 0 |
| Joe Evers | TE/HB | 1 | 9 | 9.0 | 0 |
| Jimmy DeAndrea | LB | 1 | 6 | 6.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Chris Stutzriem | QB | 98 | 55 | 660 | 12.0 | 56.1 | 5 | 5 |
| Dax Crum | QB | 101 | 53 | 429 | 8.1 | 52.5 | 2 | 6 |
| Karsten Sween | QB | 70 | 34 | 304 | 8.9 | 48.6 | 0 | 6 |
| Wynel Seldon | RB | 1 | 1 | 19 | 19.0 | 100.0 | 1 | 0 |
| Team Team | 3 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | |
| Greg Bolling | WR | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |
| Ian Hetrick | QB | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |
| Travis Burkhalter | WR | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |










WFTV.com Holiday Guide
Bored Room
Tame Your Credit Card Interest Today
Pump Patrol
Buy It For Half
Get Your Guide To Women’s Health
Central Florida's Medical City
Your Money/Smart Savings 


