2008 Youngstown State Penguins Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| Bob Gratz | PK | JR | 5-10 | 200 | ||
| Joe Harder | SS | FR | 5-10 | 200 | ||
| Michael Kreatsoulas | LB | FR | 6-1 | 220 | ||
| Donny Olson | TE | FR | 6-4 | 220 | ||
| Matt Phipps | LB | FR | 6-1 | 225 | ||
| Jarrod Satmare | K | SO | 6-2 | 180 | ||
| 1 | Ferlando Williams | WR | SR | 6-0 | 195 | |
| 4 | De'Angelo Wilson | CB | SR | 5-10 | 195 | |
| 5 | Randy Louis | CB | FR | 5-10 | 175 | |
| 6 | Brandon Summers | QB | JR | 6-0 | 210 | |
| 7 | Da'Michael Horne | WR | SR | 5-11 | 185 | |
| 8 | Jarvis Richards | CB | SR | 5-11 | 195 | |
| 9 | Kamryn Keys | TB | FR | 5-11 | 185 | |
| 10 | Tony Kavouras | FS | SR | 5-8 | 185 | |
| 11 | Deon'te Williams | LB | SO | 6-4 | 195 | |
| 12 | Bryan Gaiters | CB | FR | 5-9 | 180 | |
| 13 | Stephen Blose | PK | SO | 5-10 | 185 | |
| 14 | Paul Corsaro | QB | FR | 6-3 | 200 | |
| 15 | Todd Rowan | QB | JR | 6-3 | 215 | |
| 16 | Tom Krupko | CB | SR | 5-7 | 170 | |
| 17 | Dionte Snow | WR | FR | 6-2 | 185 | |
| 18 | Dailyn Campbell | QB | FR | 6-1 | 200 | |
| 19 | Marc Kanefsky | QB | FR | 6-0 | 175 | |
| 20 | Brandon Nicholson | TB | SR | 5-7 | 200 | |
| 21 | Dana Brown | TB | JR | 5-10 | 210 | |
| 22 | Gary Thornton | LB | FR | 5-9 | 205 | |
| 23 | Nick Gooden | SS | SO | 5-11 | 205 | |
| 24 | Tyler Griffin | CB | SR | 5-9 | 170 | |
| 25 | Kevin Smith | TB | SR | 5-10 | 190 | |
| 26 | David Rach | LB | FR | 6-3 | 305 | |
| 27 | Brandian Ross | FS | SO | 6-0 | 185 | |
| 28 | Jordan Edwards | LB | SO | 6-0 | 210 | |
| 29 | Dominique Barnes | WR | SO | 5-11 | 180 | |
| 30 | Ben Lane | FB | SR | 5-10 | 260 | |
| 31 | David Fleming | FS | FR | 5-11 | 190 | |
| 32 | Lenny Wicks | CB | JR | 5-10 | 185 | |
| 33 | Josh Lee | TB | SO | 5-9 | 180 | |
| 34 | Jabari Scott | TB | JR | 5-10 | 190 | |
| 35 | Nate Ward | LB | SR | 6-3 | 210 | |
| 36 | Ben Nowicki | P | JR | 5-10 | 170 | |
| 37 | Erik Johnson | P | SO | 6-1 | 200 | |
| 38 | Gary Pezzuolo | SS | JR | 6-3 | 185 | |
| 39 | Scott Sentner | FS | FR | 6-2 | 180 | |
| 40 | Adam House | LB | FR | 6-1 | 190 | |
| 41 | Joshua Myers | DT | FR | 6-2 | 275 | |
| 43 | Joel Younkins | DE | FR | 6-2 | 225 | |
| 44 | Mike Barlak | LB | SR | 6-2 | 225 | |
| 46 | Kyle Banna | FB | SO | 6-0 | 235 | |
| 48 | Na'eem Outler | LB | SO | 6-2 | 235 | |
| 49 | Charles Gresham | FB | SR | 5-10 | 235 | |
| 50 | Andy Colegrove | C | FR | 6-4 | 275 | |
| 51 | Brian Mellott | C | JR | 6-3 | 280 | |
| 52 | Noah Taylor | DE | FR | 6-3 | 225 | |
| 53 | John Sasson | LB | FR | 6-2 | 230 | |
| 54 | Mike Williams | DE | FR | 6-3 | 215 | |
| 55 | Stephen Meadows | LB | FR | 6-3 | 225 | |
| 56 | Deonta Tate | LB | FR | 6-1 | 225 | |
| 57 | Jamie Frasure | DE | JR | 6-0 | 230 | |
| 59 | Rashon Simons | LB | JR | 6-1 | 235 | |
| 60 | Nick Mernedakis | DE | SO | 6-2 | 225 | |
| 61 | Rob Fernback | OG | SO | 6-1 | 265 | |
| 62 | Tyler Figueroa | OG | SO | 6-4 | 280 | |
| 63 | Corbin Williamson | OG | FR | 6-4 | 285 | |
| 64 | Eric Rodemoyer | OG | SO | 6-2 | 310 | |
| 66 | Nhemie Theodore | OT | SR | 6-3 | 315 | |
| 67 | Brad Samsa | OG | SR | 6-3 | 290 | |
| 68 | Bill Dugan | OG | FR | 6-5 | 310 | |
| 69 | Andy Kowicki | OT | FR | 6-5 | 275 | |
| 70 | Jon Penick | DT | JR | 6-2 | 290 | |
| 71 | Kyle Brown | OG | SO | 6-4 | 315 | |
| 73 | Justin Rechichar | OG | SO | 6-3 | 310 | |
| 74 | Greg Sazdanoff | OG | FR | 6-3 | 270 | |
| 75 | Chris Gammon | OT | SO | 6-3 | 295 | |
| 76 | Bobby Coates | OG | SO | 6-4 | 300 | |
| 77 | D.J. Main | OL | FR | 6-5 | 270 | |
| 78 | Tyler Booth | OT | SR | 6-6 | 315 | |
| 80 | Patrick Bellish | TE | FR | 6-3 | 220 | |
| 81 | Donald Jones | WR | JR | 6-0 | 200 | |
| 82 | Ely Ducatel | WR | FR | 6-1 | 185 | |
| 83 | Aaron Pitts | WR | JR | 6-1 | 185 | |
| 84 | Nick Canterino | WR | SR | 6-3 | 210 | |
| 85 | Nate Schkurko | LS | FR | 6-2 | 180 | |
| 86 | Ty Campana | WR | JR | 6-1 | 180 | |
| 87 | Derrick Bush | TE | SR | 6-4 | 275 | |
| 88 | Brian Palmer | PK | SR | 5-11 | 180 | |
| 89 | David Rogers | TE | FR | 6-3 | 250 | |
| 90 | Crispin Fernandez | DT | JR | 5-10 | 270 | |
| 91 | Brad Miller | DT | FR | 6-2 | 285 | |
| 92 | Warren Felton | DT | FR | 6-2 | 290 | |
| 93 | Joe Marshall | DL | FR | 6-2 | 315 | |
| 94 | Torrance Nicholson | DT | SO | 6-3 | 300 | |
| 96 | Mychal Savage | DT | SR | 6-2 | 305 | |
| 97 | Roger Gillum | NT | JR | 6-2 | 270 | |
| 98 | Bobby Lykes-Knight | DT | SR | 6-0 | 310 | |
| 99 | Luke Matelan | DE | SO | 6-4 | 255 |









Pump Patrol
Theme Park Guide
Central Florida's Medical City
Bored Room
Buy It For Half 


