2008 NCAA Football Team Statistics - Fordham Rams
| Date/Time | Opponent | Score |
| 9/6/2008 6:00:00 PM | Rhode Island | 0 - 0 |
| 9/7/2008 12:00:00 PM | Rhode Island | 16 - 0 |
| 9/13/2008 1:00:00 PM | at Dayton | 23 - 20 |
| 9/20/2008 12:30:00 PM | at Columbia | 22 - 29 |
| 9/27/2008 6:00:00 PM | Colgate | 24 - 31 |
| 10/11/2008 12:30:00 PM | at Lehigh | 45 - 24 |
| 10/18/2008 1:00:00 PM | Yale | 12 - 10 |
| 10/25/2008 1:00:00 PM | Lafayette | 13 - 48 |
| 11/1/2008 1:00:00 PM | Marist | 45 - 21 |
| 11/8/2008 12:30:00 PM | at Holy Cross | 38 - 17 |
| 11/15/2008 1:00:00 PM | Georgetown | 17 - 0 |
| 11/22/2008 1:00:00 PM | at Bucknell | 24 - 21 |
| TEAM STATS | |
| FIRST DOWNS | 231 |
| RUSH ATTEMPTS | 443 |
| RUSHING YARDS | 1572 |
| PASS ATTEMPTS | 385 |
| PASS COMPLETIONS | 234 |
| PASS INTERCEPTIONS | 8 |
| PASSING YARDS | 2655 |
| PUNTS | 51 |
| PUNT AVERAGE | 33.5 |
| FUMBLES | 22 |
| FUMBLES LOST | 10 |
| PENALTIES | 61 |
| PENALTY YARDS | 499 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Xavier Martin | RB | 244 | 1068 | 4.4 | 3 |
| Tommy Martin | WR | 32 | 158 | 4.9 | 4 |
| Quasand Lewis | RB | 45 | 117 | 2.6 | 3 |
| John Skelton | QB | 58 | 85 | 1.5 | 2 |
| Clayton Busch | QB | 18 | 56 | 3.1 | 0 |
| Jamir Livingston | RB | 14 | 37 | 2.6 | 0 |
| Nnadozie Onyeabor | DB | 8 | 21 | 2.6 | 0 |
| Darryl Whiting | RB | 4 | 11 | 2.8 | 0 |
| Asa Lucas | WR | 2 | 8 | 4.0 | 0 |
| Nnamdi Onyeabor | RB | 7 | 6 | 0.9 | 0 |
| T.J. Jordan | QB | 1 | 4 | 4.0 | 0 |
| Mark Meehan | LB | 1 | 3 | 3.0 | 0 |
| Andre Delaire | LB | 2 | 2 | 1.0 | 0 |
| Nicholas Magiera | LB | 1 | 0 | 0.0 | 0 |
| David Moore | WR | 1 | 0 | 0.0 | 0 |
| Team Team | 5 | -4 | -0.8 | 0 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Asa Lucas | WR | 36 | 449 | 12.5 | 3 |
| Richard Rayborn | WR | 30 | 400 | 13.3 | 0 |
| Clayton Busch | QB | 25 | 214 | 8.6 | 1 |
| Stephen Skelton | TE | 22 | 236 | 10.7 | 1 |
| Jason Caldwell | WR | 18 | 298 | 16.6 | 2 |
| David Moore | WR | 18 | 240 | 13.3 | 0 |
| Jon Arnold | WR | 18 | 108 | 6.0 | 1 |
| Nnamdi Onyeabor | RB | 15 | 124 | 8.3 | 1 |
| Brad Pierre | WR | 9 | 108 | 12.0 | 0 |
| Bo Marchand | TE | 9 | 99 | 11.0 | 2 |
| Xavier Martin | RB | 9 | 92 | 10.2 | 0 |
| Jason Weston | WR | 8 | 120 | 15.0 | 1 |
| Brandon Anderson | WR | 7 | 97 | 13.9 | 1 |
| Cody Kritzer | TE | 5 | 30 | 6.0 | 1 |
| Patrick Miller | WR | 2 | 29 | 14.5 | 1 |
| Quasand Lewis | RB | 1 | 5 | 5.0 | 0 |
| Darryl Whiting | RB | 1 | 3 | 3.0 | 0 |
| Michael Shorter | WR | 1 | 3 | 3.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| John Skelton | QB | 343 | 206 | 2320 | 11.3 | 60.1 | 15 | 5 |
| Stephen Skelton | TE | 29 | 22 | 285 | 13.0 | 75.9 | 0 | 2 |
| Clayton Busch | QB | 13 | 6 | 50 | 8.3 | 46.2 | 0 | 1 |









Pump Patrol
Theme Park Guide
Central Florida's Medical City
Bored Room
Buy It For Half 


