2008 Fordham Rams Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| Grant Patterson | P/K | FR | 6-0 | 170 | ||
| Asil Mulbah | LB | JR | 5-11 | 219 | ||
| William Horan | DB | FR | 5-11 | 180 | ||
| 1 | Isa Abdul El-Quddas | CB | SO | 6-1 | 200 | |
| 2 | Kennith Thompson | DB | SR | 5-9 | 170 | |
| 3 | Brandon Brown | DB | JR | 5-9 | 185 | |
| 4 | Sean Mara | QB | SO | 6-1 | 200 | |
| 5 | James Crockett | LB | JR | 6-2 | 225 | |
| 6 | Jason Caldwell | WR | JR | 5-11 | 180 | |
| 7 | David Moore | WR | SO | 5-11 | 190 | |
| 8 | Jamal Haruna | DB | SO | 5-11 | 170 | |
| 9 | T.J. Jordan | QB | SR | 6-0 | 210 | |
| 10 | Clifton Stuckey | LB | SO | 6-1 | 200 | |
| 11 | Clayton Busch | QB | SO | 5-11 | 180 | |
| 12 | Douglas Papy | QB | FR | 6-1 | 180 | |
| 13 | Nnamdi Onyeabor | RB | SO | 5-8 | 185 | |
| 14 | Michael Shorter | WR | JR | 5-11 | 175 | |
| 15 | Patrick Miller | WR | SO | 5-11 | 170 | |
| 16 | Brian Taaffe | QB | FR | 6-4 | 215 | |
| 17 | Ahmed Haruna | DB | SO | 6-0 | 170 | |
| 19 | John Skelton | QB | JR | 6-5 | 220 | |
| 20 | Bryson Wilson | DB | SO | 6-0 | 195 | |
| 21 | Larry Rhea | DB | SR | 5-11 | 189 | |
| 21 | Jamir Livingston | RB | FR | 5-6 | 175 | |
| 22 | Kevin Colbert | DB | JR | 5-8 | 170 | |
| 23 | Jon Arnold | WR | SO | 6-0 | 185 | |
| 24 | Michael Shackelford | DB | JR | 5-10 | 170 | |
| 25 | Xavier Martin | RB | SO | 5-9 | 175 | |
| 26 | Isiejah Allen | WR | JR | 5-11 | 180 | |
| 27 | Matt Loucks | DB | SR | 6-1 | 205 | |
| 29 | Andre Delaire | LB | SO | 5-11 | 210 | |
| 30 | Nnadozie Onyeabor | DB | SO | 5-8 | 180 | |
| 31 | Tommy Martin | WR | JR | 5-11 | 195 | |
| 34 | Quasand Lewis | RB | SO | 5-8 | 205 | |
| 35 | Jock Payten | LB | FR | 6-0 | 210 | |
| 36 | William Quan | LB | SO | 5-11 | 200 | |
| 37 | Matt Donahue | DB | SR | 5-11 | 192 | |
| 38 | Ryan Darcey | LB | JR | 6-2 | 198 | |
| 39 | Cameron Dean | K/P | FR | 6-3 | 215 | |
| 41 | David Mendez | LB | JR | 6-1 | 200 | |
| 42 | Kevin Carter | DB | FR | 6-0 | 195 | |
| 42 | Darryl Robinson | RB | FR | 6-0 | 190 | |
| 43 | Bo Marchand | TE | SR | 6-2 | 225 | |
| 44 | Zac Dayton | TE | SR | 6-1 | 218 | |
| 45 | Darryl Whiting | RB | FR | 6-3 | 205 | |
| 45 | Frank Curry | TE | JR | 6-0 | 215 | |
| 46 | Mark Meehan | LB | SR | 5-10 | 225 | |
| 47 | Nick Womack | LB | FR | 6-1 | 210 | |
| 47 | Benjamin Daley | LB | FR | 6-2 | 180 | |
| 48 | Joe Evans | DL | JR | 6-2 | 235 | |
| 49 | Gaetano Geminario | LB | FR | 5-11 | 220 | |
| 50 | Craig Stevens | LB | SR | 6-0 | 228 | |
| 51 | Jeff Fuller | LB | SO | 6-0 | 240 | |
| 52 | Samuel Pitts | DL | SO | 6-2 | 230 | |
| 53 | Christopher Coratti | LB | FR | 6-0 | 220 | |
| 53 | Lloyd Morrison | OL | FR | 6-3 | 290 | |
| 55 | Michael Nardone | OL | SR | 6-1 | 300 | |
| 56 | Klugy Mathurin | LB | SR | 6-0 | 225 | |
| 56 | Isaiah Leake | LB | FR | 6-0 | 215 | |
| 56 | Nicholas Magiera | LB | SO | 6-1 | 205 | |
| 58 | Rodney Mann | DL | FR | 6-2 | 245 | |
| 58 | Cahill Hooker | OL | FR | 6-4 | 270 | |
| 59 | Matthew Van Orten | OL | FR | 6-2 | 280 | |
| 60 | Clarke Munson | LB | SO | 6-0 | 230 | |
| 62 | Derrick Bell-Harris | DL | FR | 6-2 | 250 | |
| 63 | John Smalec | OL | FR | 6-6 | 261 | |
| 63 | Mike Andrews | OL | SR | 6-4 | 270 | |
| 64 | Jordan Bledsoe | OL | SO | 6-3 | 280 | |
| 65 | Amen Igbinosun | OL | JR | 6-4 | 310 | |
| 66 | Ian Pace | OL | SR | 6-4 | 275 | |
| 67 | Frank Rizzo | OL | JR | 6-4 | 285 | |
| 68 | Wes Perryman | DL | FR | 6-1 | 325 | |
| 68 | Joe Welton | OL | SR | 6-3 | 290 | |
| 69 | Jonathan Sheridan | OL | FR | 6-4 | 300 | |
| 70 | Thomas Lloyd | DL | FR | 6-0 | 285 | |
| 71 | Andrew Tyshovntsky | OL | JR | 6-4 | 290 | |
| 72 | Darzell Wright | DL | JR | 6-2 | 300 | |
| 73 | Patrick McGee | OL | FR | 6-5 | 250 | |
| 74 | Justin Sarabaez | OL | SR | 6-5 | 300 | |
| 75 | Adnan Van Dyck | OL | SO | 6-5 | 255 | |
| 76 | Daniel Kessler | OL | FR | 6-3 | 305 | |
| 77 | Josh Johnson | WR | FR | 6-4 | 285 | |
| 77 | Tom Wessel | OL | SR | 6-3 | 312 | |
| 78 | Robby Reis | OL | JR | 6-3 | 300 | |
| 79 | Wendell Joly | OL | SO | 6-3 | 290 | |
| 80 | Jason Weston | WR | FR | 6-3 | 195 | |
| 81 | Jay Jackson | WR | SO | 6-1 | 185 | |
| 82 | Richard Rayborn | WR | SR | 6-0 | 195 | |
| 83 | Rouglas Odor | WR | SO | 5-9 | 180 | |
| 83 | Jeff Van Note | WR | SR | 6-0 | 188 | |
| 84 | Stephen Skelton | TE | SO | 6-5 | 225 | |
| 85 | Cody Kritzer | TE | SR | 6-3 | 245 | |
| 86 | Asa Lucas | WR | JR | 6-1 | 190 | |
| 87 | Brad Pierre | WR | FR | 6-2 | 205 | |
| 88 | Brandon Ryan | WR | SR | 5-10 | 175 | |
| 89 | Brandon Anderson | WR | SO | 6-2 | 175 | |
| 90 | Michael Hickman | LB | SO | 6-3 | 190 | |
| 91 | Gerard Rizzo | TE | SO | 6-1 | 223 | |
| 92 | Fonzie Culver | DL | SR | 6-0 | 245 | |
| 93 | Greg DeMarco | DL | SR | 6-1 | 248 | |
| 94 | Ryan Bradley | DL | JR | 6-2 | 225 | |
| 95 | Brian Tracz | DL | SR | 6-2 | 260 | |
| 96 | Andy Okonkwo | DL | FR | 6-2 | 215 | |
| 98 | Adam Danko | K | SR | 5-10 | 203 | |
| 99 | Ryan Mehra | DL | SR | 6-4 | 250 |









Pump Patrol
Theme Park Guide
Central Florida's Medical City
Bored Room
Buy It For Half 


