2008 NCAA Football Team Statistics - Southeast Missouri State Redhawks
| Date/Time | Opponent | Score |
| 8/28/2008 7:00:00 PM | SW Baptist | 35 - 28 |
| 9/6/2008 7:00:00 PM | at Missouri | 52 - 3 |
| 9/11/2008 7:30:00 PM | Tenn Tech | 27 - 29 |
| 9/20/2008 7:00:00 PM | Missouri State | 28 - 45 |
| 9/27/2008 12:05:00 PM | at Indiana State | 21 - 24 |
| 10/4/2008 7:00:00 PM | at Jacksonville St | 38 - 17 |
| 10/18/2008 2:30:00 PM | at Eastern Ill | 24 - 21 |
| 10/25/2008 2:00:00 PM | Tennessee St | 27 - 20 |
| 11/1/2008 2:00:00 PM | Eastern Ky | 16 - 29 |
| 11/8/2008 2:00:00 PM | at Murray State | 17 - 10 |
| 11/15/2008 2:00:00 PM | Tenn-Martin | 21 - 31 |
| 11/22/2008 2:00:00 PM | at Austin Peay | 30 - 33 |
| TEAM STATS | |
| FIRST DOWNS | 225 |
| RUSH ATTEMPTS | 407 |
| RUSHING YARDS | 1164 |
| PASS ATTEMPTS | 398 |
| PASS COMPLETIONS | 211 |
| PASS INTERCEPTIONS | 16 |
| PASSING YARDS | 2614 |
| PUNTS | 54 |
| PUNT AVERAGE | 40.1 |
| FUMBLES | 21 |
| FUMBLES LOST | 9 |
| PENALTIES | 79 |
| PENALTY YARDS | 601 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Timmy Holloman | RB | 128 | 420 | 3.3 | 6 |
| Henry Harris | RB | 76 | 308 | 4.1 | 4 |
| Matt Scheible | QB | 63 | 254 | 4.0 | 2 |
| Mike Jones | RB | 45 | 174 | 3.9 | 0 |
| Jacob McKinley | RB | 21 | 76 | 3.6 | 1 |
| Walter Peoples | WR | 3 | 11 | 3.7 | 0 |
| Alfred Reese | RB | 1 | 8 | 8.0 | 0 |
| Nathan Grass | FB | 3 | 6 | 2.0 | 0 |
| Nick Grassi | FB | 2 | 3 | 1.5 | 0 |
| Dustin Powell | QB | 2 | -1 | -0.5 | 0 |
| Robert Watley | RB | 5 | -1 | -0.2 | 0 |
| Brad Stewart | WR | 1 | -3 | -3.0 | 0 |
| Team Team | 5 | -8 | -1.6 | 0 | |
| Doug Spada | K/P | 2 | -12 | -6.0 | 0 |
| Houston Lillard | QB | 50 | -71 | -1.4 | 1 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Walter Peoples | WR | 65 | 903 | 13.9 | 6 |
| Miles Edwards | WR | 31 | 432 | 13.9 | 3 |
| Michael Williamson | WR | 30 | 327 | 10.9 | 3 |
| Chante Ahamefule | WR | 22 | 326 | 14.8 | 2 |
| Brad Stewart | WR | 21 | 256 | 12.2 | 1 |
| Timmy Holloman | RB | 11 | 77 | 7.0 | 1 |
| Brad Brown | TE | 9 | 116 | 12.9 | 1 |
| Henry Harris | RB | 8 | 64 | 8.0 | 0 |
| Jacob McKinley | RB | 4 | 11 | 2.8 | 0 |
| Daryl Gist | WR | 3 | 57 | 19.0 | 0 |
| Nick Grassi | FB | 3 | 26 | 8.7 | 0 |
| Alfred Reese | RB | 2 | 15 | 7.5 | 0 |
| Mike Jones | RB | 1 | 6 | 6.0 | 0 |
| Nathan Grass | FB | 1 | -2 | -2.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Houston Lillard | QB | 292 | 166 | 2067 | 12.5 | 56.8 | 12 | 13 |
| Matt Scheible | QB | 102 | 44 | 540 | 12.3 | 43.1 | 5 | 3 |
| Dustin Powell | QB | 2 | 1 | 7 | 7.0 | 50.0 | 0 | 0 |
| Team Team | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |









Pump Patrol
Theme Park Guide
Central Florida's Medical City
Bored Room
Buy It For Half 


