2008 NCAA Football Team Statistics - Tennessee-Martin Skyhawks
| Date/Time | Opponent | Score |
| 8/30/2008 7:00:00 PM | at So Florida | 56 - 7 |
| 9/6/2008 5:30:00 PM | Baker | 56 - 0 |
| 9/11/2008 7:00:00 PM | Concordia (AL) | 87 - 21 |
| 9/20/2008 7:00:00 PM | at Austin Peay | 17 - 31 |
| 9/27/2008 7:00:00 PM | at Murray State | 38 - 63 |
| 10/4/2008 3:00:00 PM | Tennessee St | 27 - 30 |
| 10/9/2008 7:00:00 PM | Eastern Ill | 29 - 26 |
| 10/16/2008 8:00:00 PM | at Tenn Tech | 7 - 35 |
| 10/23/2008 7:30:00 PM | Jacksonville St | 31 - 30 |
| 11/8/2008 2:30:00 PM | at Auburn | 37 - 20 |
| 11/15/2008 2:00:00 PM | at SE Missouri St | 21 - 31 |
| 11/22/2008 1:00:00 PM | Eastern Ky | 31 - 33 |
| TEAM STATS | |
| FIRST DOWNS | 242 |
| RUSH ATTEMPTS | 466 |
| RUSHING YARDS | 2264 |
| PASS ATTEMPTS | 377 |
| PASS COMPLETIONS | 216 |
| PASS INTERCEPTIONS | 14 |
| PASSING YARDS | 3095 |
| PUNTS | 48 |
| PUNT AVERAGE | 39.1 |
| FUMBLES | 18 |
| FUMBLES LOST | 9 |
| PENALTIES | 73 |
| PENALTY YARDS | 637 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Brandyn Young | RB | 152 | 733 | 4.8 | 12 |
| Miguel Barnes | RB | 125 | 595 | 4.8 | 5 |
| Roren Thomas | WR | 25 | 447 | 17.9 | 4 |
| Daryl Bourne | RB | 64 | 308 | 4.8 | 2 |
| Trace McDermott | RB | 51 | 226 | 4.4 | 3 |
| Dexter Anoka | QB | 12 | 61 | 5.1 | 1 |
| Kenny Jones | RB | 3 | 13 | 4.3 | 0 |
| Jamaal Akbar | WR | 1 | 6 | 6.0 | 0 |
| Romiell Dunlap | FB | 3 | 6 | 2.0 | 1 |
| Anthony Johnson | WR | 1 | 1 | 1.0 | 0 |
| Michael Hicks | WR | 0 | 0 | 0.0 | 0 |
| Team Team | 5 | -7 | -1.4 | 0 | |
| Cade Thompson | QB | 24 | -125 | -5.2 | 0 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Michael Hicks | WR | 71 | 1011 | 14.2 | 14 |
| Roren Thomas | WR | 45 | 850 | 18.9 | 6 |
| Jamaal Akbar | WR | 18 | 201 | 11.2 | 1 |
| Linzy Patterson | TE | 16 | 253 | 15.8 | 1 |
| Brandyn Young | RB | 11 | 156 | 14.2 | 0 |
| Miguel Barnes | RB | 11 | 81 | 7.4 | 0 |
| E.J. Daniel | WR | 10 | 115 | 11.5 | 2 |
| Kenny Jones | RB | 7 | 157 | 22.4 | 2 |
| Jeremy Buchanan | TE | 5 | 62 | 12.4 | 0 |
| Trace McDermott | RB | 5 | 47 | 9.4 | 0 |
| Stephen Shiver | WR | 4 | 58 | 14.5 | 0 |
| Dexter Anoka | QB | 4 | 49 | 12.3 | 0 |
| Erick Daniel | DB | 3 | 21 | 7.0 | 0 |
| Romiell Dunlap | FB | 2 | 18 | 9.0 | 0 |
| Daryl Bourne | RB | 2 | 8 | 4.0 | 0 |
| Brian Sommer | WR | 1 | 6 | 6.0 | 0 |
| Anthony Johnson | WR | 1 | 2 | 2.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Cade Thompson | QB | 331 | 195 | 2779 | 14.3 | 58.9 | 24 | 13 |
| Roren Thomas | WR | 21 | 10 | 175 | 17.5 | 47.6 | 2 | 1 |
| Dexter Anoka | QB | 25 | 11 | 141 | 12.8 | 44.0 | 1 | 0 |









WFTV.com Holiday Guide
Bored Room
Tame Your Credit Card Interest Today
Pump Patrol
Buy It For Half
Get Your Guide To Women’s Health
Central Florida's Medical City
Your Money/Smart Savings 


