2008 Tennessee-Martin Skyhawks Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Brian Sommer | WR | FR | 6-2 | 190 | |
| 2 | Johnny Sanders | S | JR | 6-3 | 205 | |
| 3 | Daryl Bourne | RB | FR | 5-10 | 175 | |
| 4 | Dexter Anoka | QB | JR | 5-10 | 175 | |
| 5 | Brandyn Young | RB | JR | 5-8 | 205 | |
| 6 | E.J. Daniel | WR | SR | 6-0 | 215 | |
| 7 | Kendal Harper | DB | FR | 6-1 | 210 | |
| 8 | Anthony Johnson | WR | SR | 6-2 | 180 | |
| 9 | Roren Thomas | WR | JR | 6-0 | 175 | |
| 10 | Clarence Pendleton | DB | JR | 5-10 | 175 | |
| 11 | Josh Bey | LB | SO | 6-1 | 215 | |
| 12 | Cade Thompson | QB | JR | 6-2 | 190 | |
| 13 | Garrick Jones | QB | FR | 6-3 | 185 | |
| 14 | Dontrell Miller | S | JR | 5-8 | 175 | |
| 15 | Derek Carr | QB | FR | 6-1 | 195 | |
| 16 | Bill Hardegree | QB | FR | 6-3 | 195 | |
| 17 | Joseph Dunavant | S | SO | 5-9 | 178 | |
| 18 | Josh Frohock | LB | SO | 6-1 | 220 | |
| 19 | Michael Hicks | WR | JR | 6-3 | 215 | |
| 20 | Trace McDermott | RB | SO | 6-0 | 195 | |
| 21 | Anthony Ivy | CB | SR | 6-0 | 185 | |
| 22 | Dante Harrold | DB | SR | 5-11 | 187 | |
| 23 | Avery Jackson | DB | FR | 6-3 | 195 | |
| 24 | Jimmy Jones | CB | JR | 6-3 | 200 | |
| 25 | Jason McNair | RB | FR | 5-10 | 185 | |
| 27 | Bryant Craig | DB | JR | 6-2 | 185 | |
| 28 | Markei Guy | CB | JR | 5-8 | 170 | |
| 29 | Gerald Guffin | RB | SO | 5-10 | 190 | |
| 30 | Miguel Barnes | RB | JR | 5-11 | 200 | |
| 31 | Tyree Ford | CB | FR | 5-7 | 160 | |
| 32 | Jarvis Perry | RB | FR | 6-1 | 230 | |
| 34 | Kenny Jones | RB | FR | 6-3 | 195 | |
| 35 | Jonathan Utley | LB | SO | 6-1 | 220 | |
| 36 | Erick Daniel | DB | SO | 5-8 | 180 | |
| 37 | Trey Smith | CB | FR | 5-10 | 165 | |
| 38 | Julius McNair | DB | FR | 6-1 | 185 | |
| 39 | Tom Hansen | PK | JR | 5-10 | 175 | |
| 40 | Tirrdell Byrd | DE | SR | 6-0 | 220 | |
| 41 | Kyron Malone | FB | SO | 5-10 | 215 | |
| 42 | Craig Worthen | DE | SR | 6-2 | 245 | |
| 43 | Sione Fale'ofa | LB | JR | 6-1 | 240 | |
| 44 | Adam Ivey | K/P | SR | 6-0 | 185 | |
| 45 | Brent Acker | LB | JR | 6-1 | 225 | |
| 46 | Gerrett Howard | DB | FR | 6-2 | 195 | |
| 47 | Chip Martin | LS | SR | 6-0 | 210 | |
| 48 | Jamar Lawrence | OL | JR | 6-0 | 230 | |
| 49 | Romiell Dunlap | FB | SR | 6-1 | 235 | |
| 50 | Darelle Nash | DE | FR | 6-1 | 235 | |
| 51 | Roscoe Bratton | LB | SR | 6-2 | 225 | |
| 52 | Josh Cody | LB | SO | 6-2 | 240 | |
| 53 | Michael Mancini | DL | FR | 6-3 | 290 | |
| 54 | Jarvis Doleman | OG | JR | 6-2 | 295 | |
| 55 | Nate Wilson | DE | SR | 6-3 | 230 | |
| 56 | Quinton Groves | C | SO | 6-0 | 260 | |
| 57 | Aaron Carney | LB | JR | 5-11 | 220 | |
| 58 | Trey Toles | OL | SR | 6-0 | 270 | |
| 59 | Roderick Whitaker | LB | SO | 6-1 | 195 | |
| 61 | Darren Fizer | OL | SO | 6-0 | 265 | |
| 62 | Chidi Oteh | OL | JR | 6-3 | 300 | |
| 63 | Nick O'Rick | OL | JR | 6-3 | 305 | |
| 64 | Michael Pope | OL | FR | 6-2 | 250 | |
| 65 | Tyler DeJarnett | OL | SR | 6-1 | 260 | |
| 70 | Rodney Irvin | OL | FR | 6-3 | 280 | |
| 73 | Joe Gibbs | OT | JR | 6-5 | 225 | |
| 75 | Taz Tillery | OL | SO | 6-2 | 281 | |
| 76 | Dan Shufeldt | OL | FR | 6-4 | 320 | |
| 78 | Matt Vallee | OT | FR | 6-4 | 285 | |
| 79 | Kevin Bannon | OL | SR | 6-3 | 290 | |
| 80 | Jeremy Buchanan | TE | SO | 6-4 | 250 | |
| 81 | Linzy Patterson | TE | SR | 6-4 | 225 | |
| 83 | Joe Hook | P | FR | 6-0 | 170 | |
| 83 | Brandon Springer | WR | FR | 6-2 | 190 | |
| 84 | Ben Everett | TE | FR | 6-2 | 210 | |
| 84 | Christian Carpenter | WR | FR | 6-2 | 242 | |
| 84 | Tom White | TE | SO | 6-2 | 220 | |
| 86 | Jamaal Akbar | WR | SR | 6-1 | 195 | |
| 87 | Taylor Stanley | WR | FR | 5-10 | 180 | |
| 88 | Stephen Shiver | WR | FR | 6-3 | 195 | |
| 89 | Shabree Payne | WR | FR | 6-0 | 190 | |
| 90 | Chris Murray | DE | SO | 6-2 | 235 | |
| 91 | Kunle Kola | DT | JR | 6-0 | 275 | |
| 92 | Ray Williams | DT | SR | 6-1 | 290 | |
| 93 | Jerrod Grace | DT | SR | 6-1 | 285 | |
| 94 | Raymond Teamer III | DT | SO | 6-2 | 265 | |
| 95 | Brandon Cox | DT | JR | 6-1 | 275 | |
| 96 | Joe Calvin | DT | FR | 6-1 | 280 | |
| 97 | Karlos Jones | DT | SO | 6-1 | 280 | |
| 99 | Darrin Nalls | TE/LB | FR | 6-1 | 230 |









WFTV.com Holiday Guide
Bored Room
Tame Your Credit Card Interest Today
Pump Patrol
Buy It For Half
Get Your Guide To Women’s Health
Central Florida's Medical City
Your Money/Smart Savings 


