2008 NCAA Football Team Statistics - Jacksonville State Gamecocks
| Date/Time | Opponent | Score |
| 8/28/2008 7:30:00 PM | at Georgia Tech | 41 - 14 |
| 9/6/2008 7:00:00 PM | Alabama A&M | 45 - 18 |
| 9/20/2008 6:00:00 PM | at Chattanooga | 3 - 31 |
| 9/27/2008 2:30:00 PM | at Eastern Ill | 10 - 23 |
| 10/4/2008 7:00:00 PM | SE Missouri St | 38 - 17 |
| 10/11/2008 6:00:00 PM | at Eastern Ky | 38 - 35 |
| 10/18/2008 5:00:00 PM | Murray State | 31 - 21 |
| 10/23/2008 7:30:00 PM | at Tenn-Martin | 31 - 30 |
| 11/1/2008 3:00:00 PM | Austin Peay | 35 - 22 |
| 11/8/2008 2:30:00 PM | at Tenn Tech | 17 - 41 |
| 11/15/2008 3:00:00 PM | Tennessee St | 26 - 21 |
| TEAM STATS | |
| FIRST DOWNS | 223 |
| RUSH ATTEMPTS | 449 |
| RUSHING YARDS | 2187 |
| PASS ATTEMPTS | 340 |
| PASS COMPLETIONS | 208 |
| PASS INTERCEPTIONS | 13 |
| PASSING YARDS | 2723 |
| PUNTS | 54 |
| PUNT AVERAGE | 34.8 |
| FUMBLES | 17 |
| FUMBLES LOST | 8 |
| PENALTIES | 66 |
| PENALTY YARDS | 590 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Daniel Jackson | RB | 142 | 920 | 6.5 | 4 |
| Ryan Perrilloux | QB | 128 | 421 | 3.3 | 7 |
| Brandon George | TB | 35 | 228 | 6.5 | 2 |
| Tremayne Coger | RB | 30 | 187 | 6.2 | 1 |
| Alphonso Freeney | FB | 30 | 161 | 5.4 | 3 |
| Ronald Murray | RB | 24 | 99 | 4.1 | 6 |
| Calvin Middleton | RB | 16 | 75 | 4.7 | 3 |
| Drec Lindley | RB | 21 | 70 | 3.3 | 0 |
| Maurice Dupree | WR | 5 | 28 | 5.6 | 0 |
| Jeffrey Cameron | FL | 4 | 20 | 5.0 | 0 |
| Marques Ivory | QB | 5 | 15 | 3.0 | 0 |
| John Houston Whiddon | FL | 1 | 4 | 4.0 | 0 |
| James Wilkerson | WR | 1 | -7 | -7.0 | 0 |
| Team Team | 7 | -34 | -4.9 | 0 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Maurice Dupree | WR | 53 | 895 | 16.9 | 10 |
| James Wilkerson | WR | 33 | 582 | 17.6 | 4 |
| Jeffrey Cameron | FL | 25 | 343 | 13.7 | 2 |
| Daniel Jackson | RB | 22 | 165 | 7.5 | 0 |
| Eric Johns | TE | 20 | 204 | 10.2 | 6 |
| Deonte Carter | TE | 12 | 153 | 12.8 | 1 |
| John Houston Whiddon | FL | 9 | 142 | 15.8 | 0 |
| Ronald Murray | RB | 7 | 56 | 8.0 | 0 |
| Alphonso Freeney | FB | 7 | 22 | 3.1 | 1 |
| Anthony Jones | WR | 6 | 72 | 12.0 | 0 |
| LaRay Williams | FL | 3 | 25 | 8.3 | 0 |
| Justin Howard | TE | 3 | 22 | 7.3 | 0 |
| Calvin Middleton | RB | 3 | 13 | 4.3 | 0 |
| Cory Freeman | TE | 2 | 10 | 5.0 | 0 |
| Brandon George | TB | 2 | 8 | 4.0 | 0 |
| Tremayne Coger | RB | 1 | 11 | 11.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Ryan Perrilloux | QB | 325 | 200 | 2559 | 12.8 | 61.5 | 21 | 13 |
| Marques Ivory | QB | 12 | 7 | 127 | 18.1 | 58.3 | 2 | 0 |
| John Houston Whiddon | FL | 1 | 1 | 37 | 37.0 | 100.0 | 0 | 0 |
| Team Team | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | |
| Daniel Jackson | RB | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |









Pump Patrol
Theme Park Guide
Central Florida's Medical City
Bored Room
Buy It For Half 


