2008 NCAA Football Team Statistics - Arkansas-Pine Bluff Golden Lions
| Date/Time | Opponent | Score |
| 8/30/2008 7:00:00 PM | Ark-Monticello | 7 - 21 |
| 9/6/2008 7:00:00 PM | at Henderson St | 34 - 0 |
| 9/13/2008 7:00:00 PM | Central Arkansas | 17 - 41 |
| 9/18/2008 7:30:00 PM | at Alcorn State | 13 - 3 |
| 9/27/2008 7:00:00 PM | Alabama A&M | 17 - 23 |
| 10/11/2008 5:00:00 PM | Jackson State | 10 - 21 |
| 10/18/2008 5:00:00 PM | Prairie View | 0 - 15 |
| 10/25/2008 3:30:00 PM | Lincoln (MO) | 42 - 0 |
| 11/1/2008 6:00:00 PM | at Southern U | 31 - 24 |
| 11/8/2008 5:00:00 PM | Grambling St | 7 - 28 |
| 11/15/2008 5:00:00 PM | Miss Valley St | 34 - 0 |
| 11/29/2008 3:30:00 PM | Texas Southern | 28 - 7 |
| TEAM STATS | |
| FIRST DOWNS | 159 |
| RUSH ATTEMPTS | 442 |
| RUSHING YARDS | 1519 |
| PASS ATTEMPTS | 305 |
| PASS COMPLETIONS | 133 |
| PASS INTERCEPTIONS | 20 |
| PASSING YARDS | 1574 |
| PUNTS | 77 |
| PUNT AVERAGE | 34.9 |
| FUMBLES | 38 |
| FUMBLES LOST | 16 |
| PENALTIES | 85 |
| PENALTY YARDS | 834 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Martell Mallett | RB | 153 | 919 | 6.0 | 9 |
| Mickey Dean | RB | 150 | 632 | 4.2 | 5 |
| Stephen Jones | RB | 5 | 26 | 5.2 | 0 |
| Kenneth Esaw | RB | 5 | 16 | 3.2 | 1 |
| Jeremy Morrow | QB | 3 | 15 | 5.0 | 1 |
| Danny Evans | WR | 5 | 12 | 2.4 | 0 |
| T.J. Shelton | RB | 2 | 9 | 4.5 | 0 |
| Jonathan Moore | QB | 56 | 5 | 0.1 | 2 |
| Mareo Howard | RB | 1 | -10 | -10.0 | 0 |
| Team Team | 7 | -32 | -4.6 | 0 | |
| Gvona Turner | QB | 55 | -73 | -1.3 | 0 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Raymond Webber | WR | 23 | 299 | 13.0 | 0 |
| Anthony Abram | WR | 21 | 294 | 14.0 | 1 |
| Remo Gay | DB | 14 | 225 | 16.1 | 0 |
| Danny Evans | WR | 14 | 178 | 12.7 | 2 |
| Bruce Peters | WR | 14 | 129 | 9.2 | 0 |
| Martell Mallett | RB | 10 | 101 | 10.1 | 0 |
| Mareo Howard | RB | 9 | 62 | 6.9 | 0 |
| Mickey Dean | RB | 8 | 75 | 9.4 | 0 |
| Lance Lemons | WR | 7 | 70 | 10.0 | 0 |
| De'Vonte Whitmore | TE | 3 | 67 | 22.3 | 1 |
| Stewart Franks | FS | 3 | 33 | 11.0 | 0 |
| Thomas Winters | ATH | 2 | 20 | 10.0 | 0 |
| Kenneth Esaw | RB | 2 | 12 | 6.0 | 0 |
| Jeremy Morrow | QB | 1 | 5 | 5.0 | 0 |
| Kelsey Thomas | FB/TE | 1 | 3 | 3.0 | 0 |
| Stephen Jones | RB | 1 | 1 | 1.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Jonathan Moore | QB | 204 | 97 | 1091 | 11.2 | 47.5 | 4 | 15 |
| Gvona Turner | QB | 97 | 35 | 451 | 12.9 | 36.1 | 0 | 5 |
| Mickey Dean | RB | 2 | 1 | 32 | 32.0 | 50.0 | 0 | 0 |
| Martell Mallett | RB | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |
| Team Team | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |









WFTV.com Holiday Guide
Bored Room
Tame Your Credit Card Interest Today
Pump Patrol
Buy It For Half
Get Your Guide To Women’s Health
Central Florida's Medical City
Your Money/Smart Savings 


