2009 Conference USA Statistics -- U-A-B Blazers
| Date/Time | Opponent | Score |
| September 05, 2009 | Rice | 44 - 24 |
| September 12, 2009 | S-M-U | 33 - 35 |
| September 19, 2009 | at Troy | 27 - 14 |
| September 26, 2009 | at Texas A&M | 56 - 19 |
| October 01, 2009 | Southern Miss | 30 - 17 |
| October 17, 2009 | at Ole Miss | 48 - 13 |
| October 24, 2009 | at Marshall | 27 - 7 |
| October 31, 2009 | at Texas-El Paso | 33 - 38 |
| November 07, 2009 | Fla Atlantic | 56 - 29 |
| TEAM STATS | |
| FIRST DOWNS | 161 |
| RUSH ATTEMPTS | 340 |
| RUSHING YARDS | 2170 |
| PASS ATTEMPTS | 203 |
| PASS COMPLETIONS | 111 |
| PASS INTERCEPTIONS | 6 |
| PASSING YARDS | 1407 |
| PUNTS | 47 |
| PUNT AVERAGE | 42.7 |
| FUMBLES | 7 |
| FUMBLES LOST | 3 |
| PENALTIES | 78 |
| PENALTY YARDS | 706 |
| RUSHING | Att | Yds | Avg | TD |
| Joe | 162 | 1103 | 6.8 | 9 |
| David | 27 | 238 | 8.8 | 1 |
| Rashaud | 25 | 196 | 7.8 | 1 |
| Justin | 36 | 185 | 5.1 | 1 |
| Daniel | 41 | 146 | 3.6 | 1 |
| Mark | 6 | 95 | 15.8 | 1 |
| Dexter | 20 | 68 | 3.4 | 1 |
| Frantrell | 6 | 66 | 11.0 | 0 |
| Rodell | 1 | 29 | 29.0 | 0 |
| Jim | 4 | 21 | 5.3 | 0 |
| Nick | 3 | 13 | 4.3 | 0 |
| Derek | 1 | 8 | 8.0 | 0 |
| Patrick | 1 | 6 | 6.0 | 0 |
| Joe | 1 | 3 | 3.0 | 0 |
| Team | 6 | -7 | -1.2 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Frantrell | 18 | 288 | 16.0 | 5 |
| Jeffery | 19 | 277 | 14.6 | 4 |
| Mark | 18 | 250 | 13.9 | 1 |
| Rodell | 9 | 152 | 16.9 | 1 |
| Daniel | 6 | 81 | 13.5 | 1 |
| Mario | 3 | 31 | 10.3 | 1 |
| Joe | 1 | 14 | 14.0 | 1 |
| Nick | 10 | 126 | 12.6 | 0 |
| Rashaud | 10 | 88 | 8.8 | 0 |
| Mike | 3 | 41 | 13.7 | 0 |
| Zach | 2 | 32 | 16.0 | 0 |
| Justin | 4 | 19 | 4.8 | 0 |
| Dexter | 4 | 7 | 1.8 | 0 |
| Justin | 3 | 1 | 0.3 | 0 |
| Patrick | 1 | 0 | 0.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Joe Webb | 184 | 105 | 1352 | 7.3 | 57.1 | 13 | 6 |
| David Isabelle | 13 | 5 | 41 | 3.2 | 38.5 | 1 | 0 |
| Bryan Ellis | 4 | 1 | 14 | 3.5 | 25.0 | 0 | 0 |
| Team Team | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |
| Rashaud Slaughter | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |










Pump Patrol
Theme Park Guide
Central Florida's Medical City
Bored Room
Buy It For Half 


