2008 Hofstra Pride Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Gerald Guerrier | WR | JR | 5-9 | 187 | |
| 1 | Anthony Vernaglia | LB | GR | 6-3 | 234 | |
| 2 | Justine Buries | RB | GR | 6-0 | 211 | |
| 4 | Jeff Aime | DB | SO | 5-9 | 203 | |
| 5 | Cory Christopher | QB | JR | 6-1 | 230 | |
| 6 | Larry Gaskins | RB | FR | 5-9 | 205 | |
| 7 | Bryan Savage | QB | SR | 6-2 | 223 | |
| 8 | Ray McDonough | DB | JR | 6-0 | 187 | |
| 9 | Leslie Jackman | DB | JR | 5-11 | 179 | |
| 10 | Deron Mayo | LB | SO | 5-11 | 200 | |
| 11 | Said Gaida | LB | SO | 5-10 | 211 | |
| 12 | Shane Casciano | P/K | JR | 6-0 | 200 | |
| 13 | Garrett Heron | DB | SO | 5-9 | 178 | |
| 14 | Joe Sidaras | QB | FR | 6-3 | 218 | |
| 15 | Derek Benson | WR | JR | 6-1 | 195 | |
| 16 | Steve Probst | QB | FR | 6-4 | 200 | |
| 17 | Kevin Smith | DE | JR | 6-2 | 230 | |
| 18 | Darren Brownlee | WR | JR | 6-1 | 192 | |
| 19 | Luqman Abdallah | DT | JR | 6-4 | 305 | |
| 20 | Nick Altomare | DB | SR | 5-10 | 185 | |
| 21 | Andre Freeman | DB | FR | 5-11 | 182 | |
| 22 | Chris Griffin | SS | FR | 6-1 | 180 | |
| 23 | Gregory Melendez | DB | FR | 6-1 | 196 | |
| 24 | Basim Hudeen | LB | FR | 5-10 | 220 | |
| 25 | Darryl Kornegay | DE | SO | 6-3 | 248 | |
| 26 | Everette Benjamin | FB | SO | 6-1 | 211 | |
| 27 | Jaron McNeill | CB | SO | 5-9 | 176 | |
| 28 | Paul Leslie | DB | SO | 5-8 | 160 | |
| 29 | Dontavious Johnson | DB | FR | 5-10 | 160 | |
| 30 | Brock Jackolski | RB | FR | 5-11 | 188 | |
| 31 | Kwabena Asante | RB | FR | 5-11 | 200 | |
| 32 | Phil Riley | TE | SR | 6-3 | 245 | |
| 34 | Anthony Caizzo | DB | FR | 5-7 | 165 | |
| 35 | Keith Ferrara | DB | FR | 5-10 | 179 | |
| 36 | Joshua Jacques | WR | SO | 6-0 | 195 | |
| 37 | Chris Betz | LB | SO | 5-10 | 209 | |
| 38 | Kenny Munson | WR | FR | 5-10 | 185 | |
| 39 | Jon Haefner | WR | FR | 5-10 | 165 | |
| 40 | Vaughn Davis | WR | JR | 6-1 | 207 | |
| 41 | Chris Edmond | LB | FR | 6-0 | 205 | |
| 42 | Rashad Swanson | LB | JR | 5-11 | 188 | |
| 43 | Henry Greco | K | JR | 5-8 | 160 | |
| 44 | Luke Bonus | LB | JR | 5-10 | 205 | |
| 45 | Ray Bennett | FB | SR | 5-8 | 221 | |
| 46 | Tyler Johnston | DB | FR | 6-1 | 195 | |
| 47 | Cesar Alvarez | DE | FR | 6-2 | 208 | |
| 47 | Roger Williams | K | FR | 6-2 | 215 | |
| 48 | Schamgar Cenat | DB | JR | 6-3 | 200 | |
| 49 | Brian Hanly | K/P | FR | 6-1 | 175 | |
| 50 | Scott Szelong | DE | JR | 6-1 | 252 | |
| 51 | Chris Thomas | LB | FR | 6-1 | 200 | |
| 52 | Matt Clerk | DE | FR | 6-2 | 212 | |
| 54 | John Perlaza | OL | FR | 6-2 | 232 | |
| 55 | Anthony Polo | LB | FR | 5-11 | 204 | |
| 56 | Ronnie Cameron | DE | FR | 6-3 | 245 | |
| 57 | Evans Nelson | LB | JR | 6-1 | 194 | |
| 59 | Julian Flamer | DL | FR | 6-0 | 270 | |
| 60 | Tom Ottaiano | OG | SO | 6-0 | 271 | |
| 62 | Nick Seeley | OL | SO | 6-2 | 285 | |
| 63 | Andrew Nelson | DE | SO | 6-3 | 259 | |
| 65 | Joshua Weigel | OT | SR | 6-3 | 278 | |
| 66 | Zachary Carney | DT | SO | 6-4 | 260 | |
| 67 | Jaren Harrell | OL | SO | 6-2 | 275 | |
| 68 | Derek Moore | OT | FR | 6-3 | 263 | |
| 70 | Mike Trice Jr. | OL | JR | 6-5 | 357 | |
| 71 | Brian Frederick | OL | SO | 6-4 | 264 | |
| 72 | Kevin Brown | DL | FR | 6-3 | 269 | |
| 74 | Jordy Paulemon | OL | FR | 6-3 | 291 | |
| 75 | Jimmy Mangiero | C | JR | 6-2 | 275 | |
| 77 | Armand Poole | OT | JR | 6-2 | 274 | |
| 78 | Roland Massimino | OL | FR | 6-1 | 255 | |
| 79 | David Spanich | OG | JR | 6-3 | 275 | |
| 80 | Ottis Lewis | WR | SR | 6-5 | 213 | |
| 81 | Tim Gallo | WR | FR | 5-10 | 175 | |
| 82 | Anthony Nelson | WR | SO | 5-10 | 179 | |
| 83 | Aaron Weaver | WR | SO | 6-2 | 211 | |
| 84 | Mike Denimarck | TE | SR | 6-4 | 253 | |
| 85 | Bryant Carpenter | TE | JR | 6-1 | 230 | |
| 86 | Brad Hilovsky | WR | FR | 6-0 | 175 | |
| 87 | David Wilson | TE | FR | 6-6 | 210 | |
| 88 | Christian Dennis | WR | FR | 6-0 | 194 | |
| 89 | Patrick Jaramillo | WR | FR | 6-1 | 207 | |
| 90 | Quincy Barr | DL | FR | 6-4 | 230 | |
| 91 | Johnny Hartsfield | DL | FR | 6-3 | 240 | |
| 92 | Elliott Antoine | DL | JR | 6-0 | 254 | |
| 93 | Bruce DeMyer | DT | JR | 6-1 | 240 | |
| 94 | Joe Akabalu | DE | JR | 6-1 | 247 | |
| 95 | Al Carmody | DE | JR | 6-3 | 247 | |
| 98 | Larry Abiola | DT | SR | 5-11 | 316 | |
| 99 | Joe Garvey | DL | JR | 6-2 | 234 |









Pump Patrol
Theme Park Guide
Central Florida's Medical City
Bored Room
Buy It For Half 


