2008 Butler Bulldogs Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Kyle Corcoran | WR | FR | 5-11 | 185 | |
| 2 | Jacob Fritz | CB | SO | 5-10 | 180 | |
| 3 | Rob Blevins | DB | SO | 6-1 | 200 | |
| 4 | Ryan Schmidtz | CB | SR | 5-11 | 200 | |
| 5 | Spencer Summerville | SS | JR | 5-8 | 200 | |
| 6 | Logan Sullivan | SS | FR | 6-0 | 190 | |
| 7 | Chris Burns | DB | FR | 5-9 | 165 | |
| 7 | Jeff Larsen | WR | FR | 6-1 | 185 | |
| 8 | T.J. Lukasik | DB | FR | 5-7 | 170 | |
| 8 | Ryan Hitchcock | RB | FR | 5-8 | 190 | |
| 10 | Jordan Quiroz | K | SR | 5-7 | 180 | |
| 11 | Jack McKenna | CB | FR | 6-0 | 180 | |
| 11 | Kyle Tweed | QB | FR | 6-2 | 195 | |
| 12 | Matt Kobli | QB | SO | 6-3 | 215 | |
| 13 | Brian Adika | FB | JR | 5-8 | 200 | |
| 14 | Nick Caldicott | LB | FR | 6-1 | 215 | |
| 15 | Alex White | WR | SR | 6-2 | 215 | |
| 16 | Mark Giacomantonio | SS | FR | 5-11 | 195 | |
| 17 | Mike Bennett | LB | SR | 6-1 | 230 | |
| 18 | Andrew Huck | QB | FR | 6-2 | 185 | |
| 18 | Steve Meeker | DB | FR | 6-0 | 185 | |
| 19 | Thorn Murphy | DB | FR | 5-11 | 200 | |
| 19 | Matt Kautz | QB | FR | 6-0 | 185 | |
| 20 | Nick Clarkson | CB | SR | 5-11 | 210 | |
| 21 | Ricky Trujillo | RB | JR | 5-9 | 195 | |
| 22 | Scott Gray | RB | SO | 5-8 | 190 | |
| 23 | Dionte Wiggins | RB | FR | 5-10 | 185 | |
| 24 | Calvin Blair | QB | FR | 6-2 | 205 | |
| 24 | Andrew Pratt | FS | FR | 5-10 | 175 | |
| 25 | Blake Cottingham | QB | FR | 6-2 | 225 | |
| 26 | Matthew Foor | DB | FR | 5-11 | 200 | |
| 27 | Matt Morrison | DB | FR | 5-10 | 175 | |
| 27 | Stuart Harvey | WR | FR | 6-1 | 185 | |
| 28 | Steven Depositar | RB | FR | 5-10 | 185 | |
| 28 | Tadd Dombart | CB | SO | 5-10 | 185 | |
| 29 | Matt Farrell | WR | FR | 5-10 | 160 | |
| 29 | Chris Salvi | DB | FR | 5-10 | 195 | |
| 29 | Andy Dauch | CB | FR | 5-10 | 170 | |
| 30 | Artis Hailey III | RB | FR | 6-0 | 190 | |
| 31 | Derek Bradford | LB | SO | 6-2 | 195 | |
| 32 | Mark Kwiatkowski | CB | SR | 6-0 | 190 | |
| 33 | Jake Brandt | LB | FR | 5-11 | 205 | |
| 34 | Zach Watkins | WR | FR | 6-1 | 200 | |
| 35 | David Lang | P/PK | FR | 6-0 | 210 | |
| 37 | Derek Guggenberger | LB | JR | 6-1 | 220 | |
| 38 | Matt Casula | FB | FR | 5-11 | 220 | |
| 39 | Brett Lancaster | LB | FR | 6-1 | 205 | |
| 40 | Matt Nelson | LB | FR | 6-2 | 225 | |
| 41 | William Bork | FB | FR | 6-0 | 225 | |
| 43 | Evan Wray | LB | FR | 6-2 | 205 | |
| 44 | Andrew Cottrell | LB | FR | 5-11 | 215 | |
| 44 | Bradley Owen | TE | FR | 6-4 | 235 | |
| 45 | Nick Comotto | LB | JR | 6-0 | 215 | |
| 46 | Bob Olszewski | LB | FR | 6-0 | 203 | |
| 48 | Grant Lewis | LB | FR | 6-2 | 235 | |
| 49 | William Lamar | LB | FR | 5-10 | 200 | |
| 50 | Peter Xander | DT | JR | 5-9 | 250 | |
| 51 | Rob Cosler | DE | SO | 6-1 | 235 | |
| 52 | Jeff Poss | DE | FR | 6-2 | 230 | |
| 53 | Robert Hobson | OL | FR | 6-4 | 295 | |
| 54 | Justin Schramm | DE | FR | 6-3 | 230 | |
| 55 | Taylor Harris | DT | FR | 6-5 | 290 | |
| 56 | Chase Donner | DE | JR | 6-2 | 230 | |
| 57 | Ross Teare | DT | FR | 6-1 | 285 | |
| 58 | Jared Branyon | DT | JR | 6-0 | 235 | |
| 59 | Robert Koteff | LB | FR | 6-1 | 215 | |
| 60 | Ryan Secrist | OL | SO | 6-4 | 265 | |
| 62 | Mike Fiedler | OL | FR | 6-8 | 300 | |
| 63 | Nick Atkinson | OL | FR | 6-2 | 255 | |
| 64 | Donny Gilmore | OL | SO | 6-3 | 290 | |
| 66 | Ryan Phipps | DT | SO | 6-0 | 260 | |
| 67 | Rob Noel | OL | SR | 6-3 | 300 | |
| 68 | Taylor Clarkson | DT | FR | 6-2 | 250 | |
| 69 | Josh Dorfman | OL | FR | 6-1 | 260 | |
| 70 | Josh Lembke | DL | FR | 6-2 | 220 | |
| 71 | Robbie Person | OL | SR | 6-2 | 280 | |
| 72 | Pete Mattingly | OL | FR | 6-5 | 330 | |
| 73 | Jack Winter | OL | FR | 6-3 | 285 | |
| 75 | Brian Bean | OL | FR | 6-5 | 285 | |
| 76 | Brian Crable | OL | JR | 6-4 | 250 | |
| 78 | Mike Staniewicz | OL | SO | 6-6 | 280 | |
| 79 | Ryan Myers | OL | FR | 6-2 | 315 | |
| 80 | Luke Johnson | TE | SR | 6-2 | 230 | |
| 81 | Eddie McHale | WR | SO | 6-2 | 190 | |
| 83 | Nick Secrest | WR | FR | 6-4 | 210 | |
| 84 | Brian Cogswell | WR | SO | 5-11 | 180 | |
| 85 | Steve Rickert | WR | JR | 6-0 | 195 | |
| 86 | Jordan Koopman | WR | FR | 5-8 | 180 | |
| 87 | Max Zemezonak | WR | FR | 5-10 | 180 | |
| 88 | Matt Jenson | TE | FR | 6-3 | 220 | |
| 89 | Dan Bohrer | WR | JR | 6-2 | 190 | |
| 90 | Larry Thomas | DT | FR | 5-10 | 240 | |
| 91 | Dave Robinson | DE | FR | 6-3 | 230 | |
| 92 | Cory Gratzer | TE | FR | 6-1 | 220 | |
| 93 | Eric Notestine | TE | SR | 6-3 | 245 | |
| 94 | Carter Walley | TE | FR | 6-3 | 250 | |
| 95 | Charlie Schmelzer | TE | FR | 6-7 | 230 | |
| 96 | Grant Hunter | DE | FR | 6-3 | 230 | |
| 97 | Tyler Skaggs | DT | SO | 6-2 | 240 | |
| 99 | Derek Day | DE | SR | 6-4 | 250 |









Pump Patrol
Theme Park Guide
Central Florida's Medical City
Bored Room
Buy It For Half 


