2003 NCAA Football Team Statistics - Florida Atlantic Owls
| Date/Time | Opponent | Score |
| 8/28/2003 8:00:00 PM | at Mid Tenn St | 19 - 20 |
| 9/6/2003 4:00:00 PM | Valdosta State | 17 - 45 |
| 9/13/2003 6:00:00 PM | at U-C-F | 33 - 29 |
| 9/20/2003 7:00:00 PM | at Youngstown St | 6 - 13 |
| 9/27/2003 2:30:00 PM | at Illinois St | 10 - 28 |
| 10/4/2003 4:00:00 PM | Texas State | 27 - 14 |
| 10/11/2003 4:00:00 PM | Nicholls State | 31 - 23 |
| 10/18/2003 4:00:00 PM | Northern Colo | 21 - 19 |
| 11/1/2003 4:00:00 PM | Gardner-Webb | 31 - 26 |
| 11/15/2003 4:00:00 PM | Siena | 51 - 3 |
| 11/22/2003 3:30:00 PM | at Florida Intl | 23 - 32 |
| 11/29/2003 2:00:00 PM | at Bethune-Cook | 24 - 32 |
| 12/6/2003 8:05:00 PM | at Northern Ariz | 25 - 48 |
| 12/13/2003 1:00:00 PM | Colgate | 24 - 36 |
| TEAM STATS | |
| FIRST DOWNS | 271 |
| RUSH ATTEMPTS | 552 |
| RUSHING YARDS | 1776 |
| PASS ATTEMPTS | 385 |
| PASS COMPLETIONS | 248 |
| PASS INTERCEPTIONS | 9 |
| PASSING YARDS | 3411 |
| PUNTS | 75 |
| PUNT AVERAGE | 38.7 |
| FUMBLES | 23 |
| FUMBLES LOST | 17 |
| PENALTIES | 116 |
| PENALTY YARDS | 1086 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Anthony Jackson | RB | 150 | 774 | 5.2 | 7 |
| Doug Parker | RB | 134 | 513 | 3.8 | 5 |
| Daveon Barron | RB | 101 | 469 | 4.6 | 1 |
| Aaron Sanchez | RB | 38 | 135 | 3.6 | 4 |
| Larry Taylor | WR | 2 | 37 | 18.5 | 0 |
| Leland Rodgers | RB | 9 | 33 | 3.7 | 0 |
| Casey McGahee | WR | 1 | 21 | 21.0 | 0 |
| Joel Fosselman | QB | 1 | 18 | 18.0 | 0 |
| Matt Prudenti | WR | 1 | 16 | 16.0 | 0 |
| Eric Harper | TE | 4 | 2 | 0.5 | 0 |
| Brittney Tellis | WR | 1 | 0 | 0.0 | 0 |
| Roosevelt Bynes | WR | 2 | -10 | -5.0 | 0 |
| Danny Embick | QB | 13 | -16 | -1.2 | 0 |
| Team Team | 13 | -40 | -3.1 | 0 | |
| Jared Allen | QB | 82 | -176 | -2.1 | 0 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Anthony Crissinger-Hill | TE | 74 | 1139 | 15.4 | 9 |
| Roosevelt Bynes | WR | 47 | 760 | 16.2 | 9 |
| Brittney Tellis | WR | 29 | 435 | 15.0 | 1 |
| Larry Taylor | WR | 27 | 466 | 17.3 | 4 |
| Doug Parker | RB | 19 | 116 | 6.1 | 2 |
| Matt Prudenti | WR | 13 | 153 | 11.8 | 2 |
| Eric Harper | TE | 13 | 89 | 6.8 | 0 |
| Aaron Sanchez | RB | 11 | 97 | 8.8 | 0 |
| Anthony Jackson | RB | 5 | 30 | 6.0 | 0 |
| Daveon Barron | RB | 4 | 55 | 13.8 | 0 |
| Ben Coker | TE | 4 | 38 | 9.5 | 2 |
| Darrion Porter-Isom | WR | 2 | 31 | 15.5 | 0 |
| Danny Embick | QB | 1 | 2 | 2.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Jared Allen | QB | 346 | 217 | 2991 | 13.8 | 62.7 | 24 | 9 |
| Danny Embick | QB | 37 | 30 | 402 | 13.4 | 81.1 | 4 | 0 |
| Daveon Barron | RB | 1 | 1 | 18 | 18.0 | 100.0 | 1 | 0 |
| Team Team | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |









Pump Patrol
Theme Park Guide
Central Florida's Medical City
Bored Room
Buy It For Half 


