2008 NCAA Football Team Statistics - Savannah State Tigers
| Date/Time | Opponent | Score |
| 8/30/2008 7:00:00 PM | Jacksonville | 7 - 20 |
| 9/6/2008 12:00:00 PM | Livingstone | 45 - 10 |
| 9/13/2008 6:00:00 PM | at Winston-Salem St | 13 - 16 |
| 9/20/2008 4:00:00 PM | at Bethune-Cookman | 34 - 9 |
| 9/27/2008 6:45:00 PM | at Howard | 49 - 21 |
| 10/4/2008 1:30:00 PM | at Clark Atlanta | 14 - 17 |
| 10/11/2008 2:00:00 PM | Char Southern | 20 - 29 |
| 10/18/2008 2:00:00 PM | at Miss Valley St | 22 - 20 |
| 11/1/2008 2:00:00 PM | Concordia (AL) | 23 - 7 |
| 11/8/2008 5:00:00 PM | at Edward Waters | 26 - 21 |
| 11/15/2008 1:00:00 PM | at Webber | 7 - 24 |
| 11/22/2008 1:00:00 PM | at NC Central | 10 - 7 |
| TEAM STATS | |
| FIRST DOWNS | 199 |
| RUSH ATTEMPTS | 463 |
| RUSHING YARDS | 1807 |
| PASS ATTEMPTS | 291 |
| PASS COMPLETIONS | 154 |
| PASS INTERCEPTIONS | 10 |
| PASSING YARDS | 1963 |
| PUNTS | 63 |
| PUNT AVERAGE | 36.1 |
| FUMBLES | 24 |
| FUMBLES LOST | 9 |
| PENALTIES | 118 |
| PENALTY YARDS | 980 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Justin Babb | RB | 130 | 620 | 4.8 | 0 |
| Kurvin Curry | QB | 140 | 395 | 2.8 | 3 |
| Rashard Russell | RB | 74 | 393 | 5.3 | 3 |
| Daniel Studdard | FB | 28 | 156 | 5.6 | 4 |
| Chris Bush | WR | 13 | 77 | 5.9 | 0 |
| Antonio Lenton | FB | 20 | 76 | 3.8 | 0 |
| Timothy Jackson | RB | 26 | 75 | 2.9 | 0 |
| JaCorey Kilcrease | QB | 20 | 31 | 1.5 | 0 |
| Armond Denson | WR | 2 | 12 | 6.0 | 0 |
| Derek Williams | K | 1 | 9 | 9.0 | 0 |
| Deleon Hollinger | WR | 1 | 5 | 5.0 | 0 |
| Deron Talley | WR | 2 | 3 | 1.5 | 0 |
| Chris Asbury | DB | 1 | 0 | 0.0 | 0 |
| Team Team | 2 | -3 | -1.5 | 0 | |
| Dan Johnson | OL | 1 | -8 | -8.0 | 0 |
| Donnell Collins | OL | 1 | -16 | -16.0 | 0 |
| Brandon Webster | QB | 1 | -18 | -18.0 | 0 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Deleon Hollinger | WR | 44 | 648 | 14.7 | 5 |
| Chris Bush | WR | 39 | 321 | 8.2 | 1 |
| Isaiah Osborne | WR | 18 | 295 | 16.4 | 2 |
| Justin Babb | RB | 18 | 165 | 9.2 | 2 |
| Armond Denson | WR | 12 | 290 | 24.2 | 3 |
| Deron Talley | WR | 6 | 84 | 14.0 | 1 |
| Rashard Russell | RB | 4 | 28 | 7.0 | 0 |
| Tyron Kirkland | WR | 3 | 42 | 14.0 | 1 |
| Timothy Jackson | RB | 3 | 20 | 6.7 | 0 |
| Daniel Studdard | FB | 3 | 6 | 2.0 | 0 |
| Javares Taylor | WR | 2 | 48 | 24.0 | 1 |
| Bernard Coleman | WR | 1 | 11 | 11.0 | 0 |
| Alakan Thomas | WR | 1 | 5 | 5.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Kurvin Curry | QB | 233 | 125 | 1651 | 13.2 | 53.6 | 13 | 7 |
| JaCorey Kilcrease | QB | 53 | 26 | 217 | 8.3 | 49.1 | 1 | 3 |
| Deleon Hollinger | WR | 3 | 2 | 55 | 27.5 | 66.7 | 2 | 0 |
| A.J. Defilippis | QB | 1 | 1 | 40 | 40.0 | 100.0 | 0 | 0 |
| Derek Williams | K | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |








Pump Patrol
Theme Park Guide
Central Florida's Medical City
Bored Room
Buy It For Half 


