2008 NCAA Football Team Statistics - Jacksonville Dolphins
| Date/Time | Opponent | Score |
| 8/30/2008 7:00:00 PM | at Savannah State | 7 - 20 |
| 9/6/2008 3:30:00 PM | at Appalachian St | 56 - 7 |
| 9/13/2008 1:00:00 PM | Campbell | 52 - 0 |
| 9/20/2008 1:00:00 PM | at UNC-Pembroke | 22 - 21 |
| 9/27/2008 1:00:00 PM | at Davidson | 38 - 35 |
| 10/9/2008 7:30:00 PM | Webber | 51 - 7 |
| 10/18/2008 1:00:00 PM | at Morehead State | 9 - 40 |
| 10/25/2008 1:00:00 PM | San Diego | 30 - 29 |
| 11/1/2008 12:00:00 PM | at Butler | 9 - 45 |
| 11/8/2008 2:00:00 PM | at Valparaiso | 24 - 40 |
| 11/15/2008 12:00:00 PM | Drake | 41 - 9 |
| 11/22/2008 12:00:00 PM | Dayton | 19 - 14 |
| 12/6/2008 1:30:00 PM | at Albany | 28 - 0 |
| TEAM STATS | |
| FIRST DOWNS | 258 |
| RUSH ATTEMPTS | 489 |
| RUSHING YARDS | 1981 |
| PASS ATTEMPTS | 391 |
| PASS COMPLETIONS | 218 |
| PASS INTERCEPTIONS | 16 |
| PASSING YARDS | 2995 |
| PUNTS | 62 |
| PUNT AVERAGE | 35.8 |
| FUMBLES | 22 |
| FUMBLES LOST | 13 |
| PENALTIES | 89 |
| PENALTY YARDS | 822 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Rudell Small | RB | 249 | 1364 | 5.5 | 13 |
| J.J. Laster | RB | 52 | 249 | 4.8 | 0 |
| Josh McGregor | QB | 82 | 116 | 1.4 | 2 |
| Keith Dawson | RB | 14 | 107 | 7.6 | 2 |
| Ron Harris | RB | 19 | 77 | 4.1 | 0 |
| Tommie Rogers | WR | 16 | 63 | 3.9 | 0 |
| Michael Henzie | DB | 15 | 45 | 3.0 | 0 |
| Elliott Finkley | WR | 4 | 18 | 4.5 | 0 |
| Jeremy Brown | FB | 5 | 15 | 3.0 | 0 |
| Matt Mehan | DB | 5 | 14 | 2.8 | 0 |
| Joshua Philpart | WR | 2 | 8 | 4.0 | 0 |
| Geavon Tribble | WR | 1 | 7 | 7.0 | 1 |
| Eric Kornhauser | FB | 2 | 3 | 1.5 | 0 |
| Robson Noel | DB | 1 | 0 | 0.0 | 0 |
| Sam Bell | WR | 1 | -2 | -2.0 | 0 |
| Christopher Kuck | TE | 1 | -7 | -7.0 | 0 |
| Team Team | 5 | -40 | -8.0 | 0 | |
| Erik Stepelton | QB | 15 | -56 | -3.7 | 0 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Geavon Tribble | WR | 36 | 678 | 18.8 | 6 |
| Joshua Philpart | WR | 36 | 444 | 12.3 | 4 |
| Rudell Small | RB | 25 | 162 | 6.5 | 2 |
| Elliott Finkley | WR | 19 | 306 | 16.1 | 3 |
| Sam Bell | WR | 19 | 208 | 10.9 | 0 |
| Tommie Rogers | WR | 18 | 278 | 15.4 | 2 |
| Rodney Sumter | WR | 15 | 251 | 16.7 | 4 |
| Christopher Kuck | TE | 14 | 282 | 20.1 | 5 |
| Cameron Abdallah | WR | 14 | 147 | 10.5 | 1 |
| Larry Thompson | WR | 5 | 71 | 14.2 | 0 |
| Eric Kornhauser | FB | 4 | 33 | 8.3 | 0 |
| J.J. Laster | RB | 3 | 33 | 11.0 | 0 |
| Keith Dawson | RB | 3 | 29 | 9.7 | 0 |
| Patrick Nelson | WR | 2 | 21 | 10.5 | 0 |
| Timothy Kraemer | TE | 2 | 20 | 10.0 | 0 |
| Greg Louissaint | WR | 1 | 23 | 23.0 | 1 |
| Jarvis Williams | FB | 1 | 8 | 8.0 | 0 |
| Ron Harris | RB | 1 | 1 | 1.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Josh McGregor | QB | 305 | 172 | 2444 | 14.2 | 56.4 | 24 | 11 |
| Erik Stepelton | QB | 85 | 46 | 551 | 12.0 | 54.1 | 4 | 5 |
| Team Team | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |









Pump Patrol
Theme Park Guide
Central Florida's Medical City
Bored Room
Buy It For Half 


