2008 Jacksonville Dolphins Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| Daryl Campbell | DB | SR | 5-7 | 170 | ||
| Karl Schmitz | PK | SO | ||||
| Thomas Locust | DL | JR | 6-2 | 300 | ||
| Kyle Mathews | WR | FR | ||||
| Giovati Humphrey | RB | FR | ||||
| Oscar Johnson | DB | JR | 6-0 | 190 | ||
| Moses Parker | DB | SO | 6-0 | 195 | ||
| Josh McGregor | QB | SO | ||||
| Dustin Dixon | TE | FR | ||||
| Keis Keetig | LB/DB | FR | ||||
| Gerard Atkinson | LB | JR | 6-2 | 225 | ||
| Leviors Mobley | TE | JR | ||||
| Haywood Range | LB | JR | 6-0 | 225 | ||
| Jacob Wright | DL | SO | 6-2 | 235 | ||
| Glen Stanley | LB | SO | 6-1 | 220 | ||
| 1 | Tommie Rogers | WR | SO | 5-9 | 175 | |
| 2 | Geavon Tribble | WR | SR | 5-11 | 170 | |
| 3 | Cameron Abdallah | WR | JR | 6-0 | 175 | |
| 4 | Jason Wood | DB | JR | 5-11 | 195 | |
| 5 | Michael Henzie | DB | SO | 5-11 | 170 | |
| 6 | Jarvis Williams | FB | SO | 5-9 | 200 | |
| 7 | Elliott Finkley | WR | SO | 5-6 | 155 | |
| 8 | Tyler Thomas | LB | SR | 5-9 | 170 | |
| 9 | Johan Smith | DB | SO | |||
| 10 | Allen Fennell | LB | JR | 6-0 | 230 | |
| 11 | Will Perry | LB | SO | 6-3 | 205 | |
| 12 | Jason Grant | QB | JR | 6-4 | 220 | |
| 13 | Erik Stepelton | QB | SO | 6-3 | 240 | |
| 14 | Robson Noel | DB | SR | 5-8 | 170 | |
| 15 | Butch Moore | QB | FR | 6-2 | 185 | |
| 16 | Rodney Sumter | WR | SO | 6-0 | 160 | |
| 17 | Jeremy Thornton | QB | SO | 6-2 | 230 | |
| 18 | Jonathan Jones | QB | FR | 6-4 | 190 | |
| 19 | Greg Louissaint | WR | JR | 5-10 | 185 | |
| 20 | Tremaine Mack | DB | JR | 200 | ||
| 21 | Jon Darwin | DB | FR | 5-10 | 175 | |
| 22 | Charles Griffin | DB | SO | 5-9 | 190 | |
| 23 | Keenan Bowe | DB | JR | 190 | ||
| 24 | Keith Dawson | RB | FR | 5-8 | 175 | |
| 25 | Jimmy Sapp | RB | SO | 5-6 | 205 | |
| 26 | Bryan Valdez | DB | SO | 5-10 | 185 | |
| 27 | Matt Mehan | DB | FR | 6-4 | 200 | |
| 28 | Rudell Small | RB | SO | 5-10 | 205 | |
| 29 | Maurice Manning | RB | SO | 170 | ||
| 30 | J.J. Laster | RB | FR | 5-9 | 185 | |
| 31 | Brandon Gibson | DB | FR | 5-10 | 175 | |
| 32 | Ron Harris | RB | JR | 5-5 | 160 | |
| 33 | Jeremy Brown | FB | SR | 5-9 | 225 | |
| 34 | Joseph Fennell | LB | SO | 6-0 | 215 | |
| 35 | A.J. Land | LB | SO | 6-2 | 210 | |
| 36 | Lacy McDougal | DB | FR | 5-11 | 185 | |
| 37 | Leonard Smith | DB | FR | 5-11 | 175 | |
| 38 | Eric Baker | TE/LS | FR | |||
| 39 | Eric Kornhauser | FB | JR | 5-9 | 225 | |
| 40 | Anthony Sainvil | LB | FR | 6-2 | 200 | |
| 41 | Chris Fuller | LB | SO | 6-0 | 195 | |
| 42 | Nate Keller | LB | FR | 6-1 | 235 | |
| 43 | Patrick Stoner | LB | SO | 5-11 | 225 | |
| 44 | Christopher Kuck | TE | SO | 6-1 | 215 | |
| 45 | Lane McCombs | LB | FR | 5-11 | 225 | |
| 46 | McKensey Gede | DB | FR | 5-11 | 190 | |
| 47 | Shaun Lewis | DL | SO | 6-2 | 210 | |
| 48 | Rolando Fines | DL | FR | 6-0 | 245 | |
| 50 | Todd Copeland | LB | JR | 5-10 | 210 | |
| 51 | Daniel Delguidice | DL | FR | 6-2 | 235 | |
| 53 | Christian Detrude | DL | FR | 6-1 | 270 | |
| 54 | Chris Cherry | LB | JR | 6-0 | 225 | |
| 55 | Raymond Gault | DL | JR | 6-2 | 240 | |
| 56 | Brandon Whittie | LB | JR | 6-1 | 230 | |
| 57 | Bradley Burns | DL | SO | 6-1 | 200 | |
| 58 | Michael Aguilar | OL | SR | 6-4 | 295 | |
| 61 | Steven Garris | OL | FR | 6-0 | 290 | |
| 62 | Ben Wells | DL | FR | 6-2 | 265 | |
| 63 | Tyler Tayse | DL | FR | 5-11 | 260 | |
| 64 | Dustin Robinson | OL | SO | 6-1 | 320 | |
| 65 | Levan Sims | OL | SO | 6-1 | 265 | |
| 66 | Kevin Halverson | OL | FR | 6-2 | 275 | |
| 67 | Matt Ragsdale | DL | FR | 6-0 | 265 | |
| 68 | Tyler Bracken | OL | FR | |||
| 69 | Danny Pou | OL | FR | 6-3 | 285 | |
| 70 | Jonas Vasquez | OL | FR | 6-3 | 315 | |
| 71 | Chad Cypher | OL | FR | 6-5 | 300 | |
| 72 | Kyle Nanton | OL | SO | 6-1 | 270 | |
| 73 | Chris Tessitore | OL | SR | 6-1 | 295 | |
| 74 | Nixon Maitre | DL | JR | 6-1 | 290 | |
| 75 | Billy Peach | OL | FR | 6-5 | 300 | |
| 76 | Leonard Payton | OL | SO | 6-3 | 265 | |
| 77 | Nick Kojkowski | OL | SO | 6-4 | 330 | |
| 78 | William Cook | OL | JR | 6-2 | 330 | |
| 79 | Ian Osking | OL | FR | 6-5 | 300 | |
| 80 | Bryan Jackson | WR | JR | 6-2 | 160 | |
| 81 | Sam Bell | WR | SR | 5-8 | 155 | |
| 82 | Patrick Nelson | WR | SO | 6-5 | 200 | |
| 83 | Timothy Kraemer | TE | JR | 6-3 | 260 | |
| 84 | Larry Thompson | WR | FR | 6-2 | 180 | |
| 85 | Joshua Philpart | WR | FR | 6-1 | 180 | |
| 86 | Casey Bicknell | FB/LS | FR | |||
| 87 | Bradley Rucker | WR | FR | 6-1 | 185 | |
| 88 | Dado Michel | WR | FR | 6-1 | 180 | |
| 89 | Ray Scott Jr | WR | SO | 6-0 | 190 | |
| 90 | Kyle Moorison | DL | FR | 6-1 | 285 | |
| 91 | Jamison Lee | DL | FR | 6-1 | 290 | |
| 92 | Aaron Frye | DL | JR | 6-4 | 245 | |
| 93 | Austin Knipp | DL | JR | 6-2 | 240 | |
| 94 | Will MacDonald | DL | SO | 6-4 | 225 | |
| 95 | Jon Martinson | DL | SR | 6-2 | 240 | |
| 96 | Josh Hostetler | P/PK | SO | 5-10 | 155 | |
| 97 | Donovan Curry | P/PK | JR | 5-11 | 175 | |
| 98 | Alex Jeanty | DL | SO | 265 | ||
| 99 | Ben Wikel | DL | FR | 6-3 | 280 |









Pump Patrol
Theme Park Guide
Central Florida's Medical City
Bored Room
Buy It For Half 


