How Many Calories In That Coffee Drink?
Tuesday, February 26, 2008 – updated: 11:33 am EST February 26, 2008
How Many Calories Are In Your Coffee Shop Favorite?
| DRINK | CALORIES | FAT |
| Starbucks Iced Coffee | 90 | 0 |
| Starbucks Vanilla Frappuccino | 430 | 14 |
| Starbucks Caramel Frappuccino No Whip | 270 | 3.5 |
| Starbucks Straberries & Creme Frappuccino | 570 | 15 |
| Starbucks Tazo Chai Latte | 240 | 4 |
| Starbucks Hot Chocolate | 330 | 13 |
| Tim Horton's French Vanilla Capuccino | 368 | 10.7 |
| Tim Horton's Hot Chocolate | 389 | 9.7 |
| Caribou White Chocolate Mocha | 530 | 25 |
| Caribou Lite White Berry | 390 | 6 |
| Caribou Northern Light Caramel Cooler | 250 | 4 |
| Caribou Hot Cocoa | 480 | 19 |
| Caribou Iced Chai | 200 | 4.5 |
| Coffee Bean & Tea Leaf Iced Chai | 100 | 2 |
| Coffee Bean & Tea Leaf Vanilla Coffee | 269 | 7 |
| Peet's Coffee Dark Chocolate Mocha Freddo | 302 | 6 |
| Peet's Coffee Caffe Freddo | 229 | 3 |
| The Coffee Beanery Hot Cocoa | 340 | 12 |
| The Coffee Beanery Caramelatte | 490 | 17 |
| Dunn Bros. White Mocha Latte | 270 | 7 |
| Dunn Bros. Caramel Latte Macchiato | 230 | 3 |
| All drinks size medium or 16 ounces, unless noted. | ||
Distributed by Internet Broadcasting. This material may not be published, broadcast, rewritten or redistributed.











Pump Patrol
Theme Park Guide
Central Florida's Medical City
Bored Room
Buy It For Half 


