Related To Story CHOLESTEROL INTERACTIVES WEB RESOURCES FROM OUR PARTNERS |
Cholesterol Fact Sheet
What Is Cholesterol?Cholesterol is a waxy, fat-like substance that is made in the body by the liver. Cholesterol forms part of every cell in the body and serves many vital functions. Our bodies need cholesterol to:
- Maintain healthy cell walls Make hormones (the body's chemical messengers) Make vitamin D Make bile acids, which aid in fat digestion
| TOTAL CHOLESTEROL LEVEL | CATEGORY | |||
| Less than 200 mg/dL | Desirable | |||
| 200-239 mg/dL | Borderline High | |||
| 240 mg/dL and above | High | |||
| Cholesterol levels are measured in milligrams (mg) of cholesterol per deciliter (dL) of blood. | ||||
| LDL CHOLESTEROL LEVEL | CATEGORY | |||
| Less than 100 mg/dL | Optimal | |||
| 100-129 mg/dL | Near optimal | |||
| 130-159 mg/dL | Borderline high | |||
| 160-189 mg/dL | High | |||
| 190 mg/dL and above | Very high | |||
| Cholesterol levels are measured in milligrams (mg) of cholesterol per deciliter (dL) of blood. | ||||
Distributed by Internet Broadcasting. This material may not be published, broadcast, rewritten or redistributed.

