| MATERIALS LIST: STORAGE CABINET | ||
| Key | No. | Size and description (use) |
| A | 2 | 3/4 x 13 1/4 x 22 1/4" plywood (side) |
| B | 3 | 3/4 x 13 x 63" plywood (shelf, top, bottom) |
| C | 4 | 3/4 x 8 x 13" plywood (partition) |
| D | 4 | 3/4 x 12 x 13" plywood (partition) |
| E | 1 | 3/4 x 14 x 64 1/2" plywood (top) |
| F1 | 2 | 3/4 x 7/8 x 14" poplar (edging) |
| F2 | 1 | 3/4 x 7/8 x 66" poplar (edging) |
| G1 | 2 | 3/4 x 7/8 x 22 5/16" poplar (facing) |
| G2 | 3 | 3/4 x 7/8 x 62 7/8" poplar (facing) |
| G3 | 4 | 3/4 x 7/8 x 7 13/16" poplar (facing) |
| G4 | 4 | 3/4 x 7/8 x 11 7/8" poplar (facing) |
| H | 1 | 1/4 x 22 1/4 x 64" plywood (back) |
| I | 2 | 3/4 x 2 3/4 x 59 1/2" plywood (toe kick) |
| J | 2 | 3/4 x 2 3/4 x 10" poplar (toe kick) |
| K | 3 | 3/4 x 3 1/2 x 10" plywood (cleat) |
| Misc: No. 20 joining plates; 2" No. 8 fh woodscrews; 1 1/4" No. 8 fh woodscrews; 3/4" No. 6 fh woodscrews; 6d finish nails; glue; sandpaper; latex primer and enamel. | ||
Copyright 2003 by Popular Mechanics. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.




















Pump Patrol
Theme Park Guide
Central Florida's Medical City
Bored Room
Buy It For Half 


