List: NBA Lottery Teams
POSTED: 1:12 pm EDT May 22,
2007
UPDATED: 11:59 am EDT May 20,
2008
The NBA's 14-worst teams will try their luck at the draft lottery:
NBA Lottery Teams | ||||
Team | Record | Chances | ||
| Miami Heat | 15-67 | 250 | ||
| Seattle SuperSonics | 20-62 | 199 | ||
| Minnesota Timberwolves | 22-60 | 138 | ||
| Memphis Grizzlies | 22-60 | 137 | ||
| New York Knicks | 23-59 | 76 | ||
| L.A. Clippers | 23-59 | 75 | ||
| Milwaukee Bucks | 26-56 | 43 | ||
| Charlotte Bobcats | 32-50 | 28 | ||
| Chicago Bulls | 33-49 | 17 | ||
| New Jersey Nets | 34-48 | 11 | ||
| Indiana Pacers | 36-46 | 8 | ||
| Sacramento Kings | 38-44 | 7 | ||
| Portland Trail Blazers | 41-41 | 6 | ||
| Golden State Warriors | 48-34 | 5 | ||
Distributed by Internet Broadcasting. This material may not be published, broadcast, rewritten or redistributed.





