| hour | conditions | temp (°f) | feels like | humidity | dew point | wind (mph) |
|---|---|---|---|---|---|---|
| Thursday, June 20 | ||||||
| 5 AM | Partly Cloudy | 74° | 74° | 92% | 71° | 5 W |
| 6 AM | Clear | 73° | 73° | 92% | 71° | 5 W |
| 7 AM | Partly Cloudy | 73° | 73° | 93% | 71° | 5 SW |
| 8 AM | Partly Cloudy | 77° | 77° | 86% | 72° | 4 SW |
| 9 AM | Partly Cloudy | 81° | 85° | 79% | 73° | 4 SW |
| 10 AM | Light Rain | 84° | 90° | 73% | 74° | 5 SW |
| 11 AM | Light Rain | 87° | 94° | 63% | 73° | 5 SW |
| 12 PM | Light Rain | 90° | 96° | 53% | 71° | 5 W |
| 1 PM | Light Rain | 93° | 99° | 47% | 70° | 3 SW |
| 2 PM | Light Rain | 96° | 101° | 43% | 70° | 2 S |
| 3 PM | Light Rain | 96° | 101° | 41% | 69° | 3 SE |
| 4 PM | Light Rain | 95° | 100° | 43% | 69° | 4 SE |
| 5 PM | Light Rain | 91° | 96° | 52% | 71° | 8 SW |
| 6 PM | Light Rain | 87° | 92° | 61% | 71° | 8 SW |
| 7 PM | Light Rain | 84° | 91° | 69% | 73° | 8 S |
| 8 PM | Light Rain | 83° | 90° | 73% | 74° | 7 SE |
| 9 PM | Light Rain | 82° | 88° | 76% | 74° | 6 SE |
| 10 PM | Light Rain | 82° | 88° | 77% | 74° | 7 SE |
| 11 PM | Light Rain | 82° | 87° | 77% | 74° | 7 S |
| Friday, June 21 | ||||||
| 12 AM | Light Rain | 82° | 87° | 79% | 74° | 6 SW |
| 1 AM | Light Rain | 80° | 85° | 81% | 74° | 5 SW |
| 2 AM | Clear | 79° | 79° | 84% | 74° | 4 SW |
| 3 AM | Clear | 79° | 79° | 86% | 74° | 4 SW |
| 4 AM | Clear | 78° | 78° | 88% | 75° | 4 W |
| 5 AM | Clear | 78° | 78° | 89% | 75° | 3 W |
| 6 AM | Partly Cloudy | 77° | 77° | 89% | 74° | 2 NW |
| 7 AM | Partly Cloudy | 77° | 77° | 89% | 73° | 2 W |
| 8 AM | Partly Cloudy | 78° | 78° | 90% | 75° | 2 SW |
| 9 AM | Partly Cloudy | 79° | 79° | 85% | 74° | 3 SW |
| 10 AM | Light Rain | 80° | 80° | 83% | 74° | 5 S |
| 11 AM | Light Rain | 81° | 86° | 81% | 74° | 6 S |
| 12 PM | Light Rain | 83° | 89° | 77% | 74° | 5 SE |
| 1 PM | Light Rain | 84° | 91° | 72% | 74° | 4 SE |
| 2 PM | Light Rain | 85° | 91° | 69% | 73° | 4 SE |
| 3 PM | Light Rain | 84° | 91° | 69% | 73° | 6 E |
| 4 PM | Light Rain | 85° | 90° | 67% | 72° | 10 SE |
| 5 PM | Light Rain | 85° | 89° | 64% | 71° | 11 SE |
| 6 PM | Light Rain | 84° | 89° | 64% | 71° | 10 SE |
| 7 PM | Light Rain | 83° | 88° | 68% | 72° | 9 SE |
| 8 PM | Light Rain | 81° | 86° | 73% | 72° | 10 SE |
| 9 PM | Light Rain | 80° | 84° | 77% | 72° | 9 SE |
| 10 PM | Light Rain | 80° | 81° | 80% | 73° | 9 SE |
| 11 PM | Light Rain | 80° | 80° | 80% | 73° | 10 SE |
| Saturday, June 22 | ||||||
| 12 AM | Light Rain | 79° | 79° | 81% | 73° | 10 SE |
| 1 AM | Light Rain | 79° | 79° | 81% | 72° | 10 SE |
| 2 AM | Light Rain | 78° | 78° | 82% | 72° | 9 SE |
| 3 AM | Light Rain | 79° | 79° | 80% | 72° | 9 SE |
| 4 AM | Partly Cloudy | 78° | 78° | 81% | 72° | 8 SE |
You're Almost Done!
Select a display name and password
{* #socialRegistrationForm *} {* socialRegistration_displayName *} {* socialRegistration_emailAddress *} {* traditionalRegistration_password *} {* traditionalRegistration_passwordConfirm *}Tell us about yourself
{* registration_firstName *} {* registration_lastName *} {* registration_postalZip *} {* registration_birthday *} {* registration_gender *} {* agreeToTerms *}