ORLANDO, Fla. — Republican Byron Donalds led Democrat David Jolly by about 108,000 votes statewide in Florida’s governor’s race, according to unofficial returns from the Florida Division of Elections. In Orange County, Jolly led Donalds by about 139,000 votes.
The interactive map below shows how each county voted in the Nov. 3 governor and U.S. Senate races. See Channel 9’s full Florida and Central Florida election results.
Explore Florida election results by county
Florida election results by county
Nov. 3, 2026 · Unofficial results
Choose a race and tap a county or open the county list. Results update in the panel beside or below the map.
Republican leads · Democrat leads · Other or tied. Darker shades indicate larger leads.
Governor
Choose a county
Statewide
Byron Donalds leads by 1.31 percentage points · 8,261,041 votes counted
| Candidate | Votes | Share |
|---|---|---|
| Byron Donalds / Bryan Avila (R) | 4,132,112 | 50.02% |
| David Jolly / Gwen Graham (D) | 4,024,180 | 48.71% |
| Scott Eckhard Jewett / Nicole Skelly (LPF) | 37,884 | 0.46% |
| Frank J. Russo / Rachel Rodriguez (NPA) | 23,199 | 0.28% |
| Charles Burkett / Ruben A. Coto (NPA) | 15,235 | 0.18% |
| Dean Ocean Abrams / Joe Van Vactor (NPA) | 12,532 | 0.15% |
| Jeffrey Peter “Dr. Jeff” Datto / Juan Santana (NPA) | 8,309 | 0.10% |
| Moliere “Moe” Dimanche / Benjiman Rojas (NPA) | 7,590 | 0.09% |
Alachua County
David Jolly leads by 33.23 percentage points · 105,220 votes counted
| Candidate | Votes | Share |
|---|---|---|
| David Jolly / Gwen Graham (D) | 69,456 | 66.01% |
| Byron Donalds / Bryan Avila (R) | 34,491 | 32.78% |
| Scott Eckhard Jewett / Nicole Skelly (LPF) | 504 | 0.48% |
| Dean Ocean Abrams / Joe Van Vactor (NPA) | 219 | 0.21% |
| Frank J. Russo / Rachel Rodriguez (NPA) | 185 | 0.18% |
| Charles Burkett / Ruben A. Coto (NPA) | 178 | 0.17% |
| Moliere “Moe” Dimanche / Benjiman Rojas (NPA) | 112 | 0.11% |
| Jeffrey Peter “Dr. Jeff” Datto / Juan Santana (NPA) | 75 | 0.07% |
Baker County
Byron Donalds leads by 65.10 percentage points · 9,739 votes counted
| Candidate | Votes | Share |
|---|---|---|
| Byron Donalds / Bryan Avila (R) | 7,977 | 81.91% |
| David Jolly / Gwen Graham (D) | 1,637 | 16.81% |
| Scott Eckhard Jewett / Nicole Skelly (LPF) | 50 | 0.51% |
| Charles Burkett / Ruben A. Coto (NPA) | 25 | 0.26% |
| Frank J. Russo / Rachel Rodriguez (NPA) | 22 | 0.23% |
| Dean Ocean Abrams / Joe Van Vactor (NPA) | 14 | 0.14% |
| Jeffrey Peter “Dr. Jeff” Datto / Juan Santana (NPA) | 11 | 0.11% |
| Moliere “Moe” Dimanche / Benjiman Rojas (NPA) | 3 | 0.03% |
Bay County
Byron Donalds leads by 39.55 percentage points · 70,035 votes counted
| Candidate | Votes | Share |
|---|---|---|
| Byron Donalds / Bryan Avila (R) | 48,387 | 69.09% |
| David Jolly / Gwen Graham (D) | 20,687 | 29.54% |
| Scott Eckhard Jewett / Nicole Skelly (LPF) | 412 | 0.59% |
| Frank J. Russo / Rachel Rodriguez (NPA) | 163 | 0.23% |
| Charles Burkett / Ruben A. Coto (NPA) | 152 | 0.22% |
| Dean Ocean Abrams / Joe Van Vactor (NPA) | 108 | 0.15% |
| Moliere “Moe” Dimanche / Benjiman Rojas (NPA) | 65 | 0.09% |
| Jeffrey Peter “Dr. Jeff” Datto / Juan Santana (NPA) | 61 | 0.09% |
Bradford County
Byron Donalds leads by 48.44 percentage points · 9,638 votes counted
| Candidate | Votes | Share |
|---|---|---|
| Byron Donalds / Bryan Avila (R) | 7,090 | 73.56% |
| David Jolly / Gwen Graham (D) | 2,421 | 25.12% |
| Scott Eckhard Jewett / Nicole Skelly (LPF) | 48 | 0.50% |
| Frank J. Russo / Rachel Rodriguez (NPA) | 24 | 0.25% |
| Dean Ocean Abrams / Joe Van Vactor (NPA) | 22 | 0.23% |
| Charles Burkett / Ruben A. Coto (NPA) | 20 | 0.21% |
| Jeffrey Peter “Dr. Jeff” Datto / Juan Santana (NPA) | 10 | 0.10% |
| Moliere “Moe” Dimanche / Benjiman Rojas (NPA) | 3 | 0.03% |
Brevard County
Byron Donalds leads by 11.15 percentage points · 269,196 votes counted
| Candidate | Votes | Share |
|---|---|---|
| Byron Donalds / Bryan Avila (R) | 147,649 | 54.85% |
| David Jolly / Gwen Graham (D) | 117,623 | 43.69% |
| Scott Eckhard Jewett / Nicole Skelly (LPF) | 1,650 | 0.61% |
| Frank J. Russo / Rachel Rodriguez (NPA) | 776 | 0.29% |
| Dean Ocean Abrams / Joe Van Vactor (NPA) | 524 | 0.19% |
| Charles Burkett / Ruben A. Coto (NPA) | 522 | 0.19% |
| Jeffrey Peter “Dr. Jeff” Datto / Juan Santana (NPA) | 242 | 0.09% |
| Moliere “Moe” Dimanche / Benjiman Rojas (NPA) | 210 | 0.08% |
Broward County
David Jolly leads by 32.08 percentage points · 660,820 votes counted
| Candidate | Votes | Share |
|---|---|---|
| David Jolly / Gwen Graham (D) | 432,761 | 65.49% |
| Byron Donalds / Bryan Avila (R) | 220,739 | 33.40% |
| Scott Eckhard Jewett / Nicole Skelly (LPF) | 2,237 | 0.34% |
| Frank J. Russo / Rachel Rodriguez (NPA) | 1,798 | 0.27% |
| Charles Burkett / Ruben A. Coto (NPA) | 990 | 0.15% |
| Dean Ocean Abrams / Joe Van Vactor (NPA) | 883 | 0.13% |
| Moliere “Moe” Dimanche / Benjiman Rojas (NPA) | 708 | 0.11% |
| Jeffrey Peter “Dr. Jeff” Datto / Juan Santana (NPA) | 704 | 0.11% |
Calhoun County
Byron Donalds leads by 59.46 percentage points · 4,272 votes counted
| Candidate | Votes | Share |
|---|---|---|
| Byron Donalds / Bryan Avila (R) | 3,374 | 78.98% |
| David Jolly / Gwen Graham (D) | 834 | 19.52% |
| Scott Eckhard Jewett / Nicole Skelly (LPF) | 25 | 0.59% |
| Charles Burkett / Ruben A. Coto (NPA) | 15 | 0.35% |
| Jeffrey Peter “Dr. Jeff” Datto / Juan Santana (NPA) | 10 | 0.23% |
| Frank J. Russo / Rachel Rodriguez (NPA) | 9 | 0.21% |
| Dean Ocean Abrams / Joe Van Vactor (NPA) | 4 | 0.09% |
| Moliere “Moe” Dimanche / Benjiman Rojas (NPA) | 1 | 0.02% |
Charlotte County
Byron Donalds leads by 33.37 percentage points · 100,300 votes counted
| Candidate | Votes | Share |
|---|---|---|
| Byron Donalds / Bryan Avila (R) | 66,194 | 66.00% |
| David Jolly / Gwen Graham (D) | 32,728 | 32.63% |
| Scott Eckhard Jewett / Nicole Skelly (LPF) | 493 | 0.49% |
| Frank J. Russo / Rachel Rodriguez (NPA) | 294 | 0.29% |
| Charles Burkett / Ruben A. Coto (NPA) | 255 | 0.25% |
| Dean Ocean Abrams / Joe Van Vactor (NPA) | 179 | 0.18% |
| Jeffrey Peter “Dr. Jeff” Datto / Juan Santana (NPA) | 88 | 0.09% |
| Moliere “Moe” Dimanche / Benjiman Rojas (NPA) | 69 | 0.07% |
Citrus County
Byron Donalds leads by 40.32 percentage points · 74,857 votes counted
| Candidate | Votes | Share |
|---|---|---|
| Byron Donalds / Bryan Avila (R) | 51,958 | 69.41% |
| David Jolly / Gwen Graham (D) | 21,773 | 29.09% |
| Scott Eckhard Jewett / Nicole Skelly (LPF) | 440 | 0.59% |
| Frank J. Russo / Rachel Rodriguez (NPA) | 207 | 0.28% |
| Charles Burkett / Ruben A. Coto (NPA) | 174 | 0.23% |
| Dean Ocean Abrams / Joe Van Vactor (NPA) | 150 | 0.20% |
| Jeffrey Peter “Dr. Jeff” Datto / Juan Santana (NPA) | 87 | 0.12% |
| Moliere “Moe” Dimanche / Benjiman Rojas (NPA) | 68 | 0.09% |
Clay County
Byron Donalds leads by 29.06 percentage points · 92,787 votes counted
| Candidate | Votes | Share |
|---|---|---|
| Byron Donalds / Bryan Avila (R) | 59,200 | 63.80% |
| David Jolly / Gwen Graham (D) | 32,232 | 34.74% |
| Scott Eckhard Jewett / Nicole Skelly (LPF) | 541 | 0.58% |
| Charles Burkett / Ruben A. Coto (NPA) | 233 | 0.25% |
| Frank J. Russo / Rachel Rodriguez (NPA) | 223 | 0.24% |
| Dean Ocean Abrams / Joe Van Vactor (NPA) | 198 | 0.21% |
| Moliere “Moe” Dimanche / Benjiman Rojas (NPA) | 87 | 0.09% |
| Jeffrey Peter “Dr. Jeff” Datto / Juan Santana (NPA) | 73 | 0.08% |
Collier County
Byron Donalds leads by 27.29 percentage points · 171,691 votes counted
| Candidate | Votes | Share |
|---|---|---|
| Byron Donalds / Bryan Avila (R) | 108,539 | 63.22% |
| David Jolly / Gwen Graham (D) | 61,693 | 35.93% |
| Scott Eckhard Jewett / Nicole Skelly (LPF) | 531 | 0.31% |
| Frank J. Russo / Rachel Rodriguez (NPA) | 309 | 0.18% |
| Charles Burkett / Ruben A. Coto (NPA) | 266 | 0.15% |
| Dean Ocean Abrams / Joe Van Vactor (NPA) | 164 | 0.10% |
| Jeffrey Peter “Dr. Jeff” Datto / Juan Santana (NPA) | 103 | 0.06% |
| Moliere “Moe” Dimanche / Benjiman Rojas (NPA) | 86 | 0.05% |
Columbia County
Byron Donalds leads by 40.65 percentage points · 22,480 votes counted
| Candidate | Votes | Share |
|---|---|---|
| Byron Donalds / Bryan Avila (R) | 15,634 | 69.55% |
| David Jolly / Gwen Graham (D) | 6,496 | 28.90% |
| Scott Eckhard Jewett / Nicole Skelly (LPF) | 114 | 0.51% |
| Frank J. Russo / Rachel Rodriguez (NPA) | 90 | 0.40% |
| Charles Burkett / Ruben A. Coto (NPA) | 67 | 0.30% |
| Dean Ocean Abrams / Joe Van Vactor (NPA) | 50 | 0.22% |
| Jeffrey Peter “Dr. Jeff” Datto / Juan Santana (NPA) | 17 | 0.08% |
| Moliere “Moe” Dimanche / Benjiman Rojas (NPA) | 12 | 0.05% |
DeSoto County
Byron Donalds leads by 27.46 percentage points · 9,062 votes counted
| Candidate | Votes | Share |
|---|---|---|
| Byron Donalds / Bryan Avila (R) | 5,698 | 62.88% |
| David Jolly / Gwen Graham (D) | 3,210 | 35.42% |
| Scott Eckhard Jewett / Nicole Skelly (LPF) | 43 | 0.47% |
| Frank J. Russo / Rachel Rodriguez (NPA) | 40 | 0.44% |
| Charles Burkett / Ruben A. Coto (NPA) | 29 | 0.32% |
| Dean Ocean Abrams / Joe Van Vactor (NPA) | 20 | 0.22% |
| Moliere “Moe” Dimanche / Benjiman Rojas (NPA) | 12 | 0.13% |
| Jeffrey Peter “Dr. Jeff” Datto / Juan Santana (NPA) | 10 | 0.11% |
Dixie County
Byron Donalds leads by 64.68 percentage points · 5,557 votes counted
| Candidate | Votes | Share |
|---|---|---|
| Byron Donalds / Bryan Avila (R) | 4,520 | 81.34% |
| David Jolly / Gwen Graham (D) | 926 | 16.66% |
| Scott Eckhard Jewett / Nicole Skelly (LPF) | 44 | 0.79% |
| Charles Burkett / Ruben A. Coto (NPA) | 22 | 0.40% |
| Dean Ocean Abrams / Joe Van Vactor (NPA) | 16 | 0.29% |
| Frank J. Russo / Rachel Rodriguez (NPA) | 15 | 0.27% |
| Jeffrey Peter “Dr. Jeff” Datto / Juan Santana (NPA) | 9 | 0.16% |
| Moliere “Moe” Dimanche / Benjiman Rojas (NPA) | 5 | 0.09% |
Duval County
David Jolly leads by 10.92 percentage points · 357,788 votes counted
| Candidate | Votes | Share |
|---|---|---|
| David Jolly / Gwen Graham (D) | 196,058 | 54.80% |
| Byron Donalds / Bryan Avila (R) | 156,995 | 43.88% |
| Scott Eckhard Jewett / Nicole Skelly (LPF) | 1,828 | 0.51% |
| Frank J. Russo / Rachel Rodriguez (NPA) | 935 | 0.26% |
| Dean Ocean Abrams / Joe Van Vactor (NPA) | 598 | 0.17% |
| Charles Burkett / Ruben A. Coto (NPA) | 577 | 0.16% |
| Moliere “Moe” Dimanche / Benjiman Rojas (NPA) | 469 | 0.13% |
| Jeffrey Peter “Dr. Jeff” Datto / Juan Santana (NPA) | 328 | 0.09% |
Escambia County
Byron Donalds leads by 9.67 percentage points · 115,739 votes counted
| Candidate | Votes | Share |
|---|---|---|
| Byron Donalds / Bryan Avila (R) | 62,602 | 54.09% |
| David Jolly / Gwen Graham (D) | 51,407 | 44.42% |
| Scott Eckhard Jewett / Nicole Skelly (LPF) | 676 | 0.58% |
| Frank J. Russo / Rachel Rodriguez (NPA) | 347 | 0.30% |
| Charles Burkett / Ruben A. Coto (NPA) | 238 | 0.21% |
| Dean Ocean Abrams / Joe Van Vactor (NPA) | 215 | 0.19% |
| Moliere “Moe” Dimanche / Benjiman Rojas (NPA) | 150 | 0.13% |
| Jeffrey Peter “Dr. Jeff” Datto / Juan Santana (NPA) | 104 | 0.09% |
Flagler County
Byron Donalds leads by 22.78 percentage points · 63,808 votes counted
| Candidate | Votes | Share |
|---|---|---|
| Byron Donalds / Bryan Avila (R) | 38,807 | 60.82% |
| David Jolly / Gwen Graham (D) | 24,272 | 38.04% |
| Scott Eckhard Jewett / Nicole Skelly (LPF) | 287 | 0.45% |
| Frank J. Russo / Rachel Rodriguez (NPA) | 165 | 0.26% |
| Charles Burkett / Ruben A. Coto (NPA) | 108 | 0.17% |
| Dean Ocean Abrams / Joe Van Vactor (NPA) | 67 | 0.11% |
| Jeffrey Peter “Dr. Jeff” Datto / Juan Santana (NPA) | 65 | 0.10% |
| Moliere “Moe” Dimanche / Benjiman Rojas (NPA) | 37 | 0.06% |
Franklin County
Byron Donalds leads by 35.27 percentage points · 5,030 votes counted
| Candidate | Votes | Share |
|---|---|---|
| Byron Donalds / Bryan Avila (R) | 3,377 | 67.14% |
| David Jolly / Gwen Graham (D) | 1,603 | 31.87% |
| Scott Eckhard Jewett / Nicole Skelly (LPF) | 20 | 0.40% |
| Dean Ocean Abrams / Joe Van Vactor (NPA) | 12 | 0.24% |
| Frank J. Russo / Rachel Rodriguez (NPA) | 10 | 0.20% |
| Charles Burkett / Ruben A. Coto (NPA) | 5 | 0.10% |
| Jeffrey Peter “Dr. Jeff” Datto / Juan Santana (NPA) | 3 | 0.06% |
Gadsden County
David Jolly leads by 38.71 percentage points · 17,774 votes counted
| Candidate | Votes | Share |
|---|---|---|
| David Jolly / Gwen Graham (D) | 12,241 | 68.87% |
| Byron Donalds / Bryan Avila (R) | 5,360 | 30.16% |
| Scott Eckhard Jewett / Nicole Skelly (LPF) | 59 | 0.33% |
| Frank J. Russo / Rachel Rodriguez (NPA) | 33 | 0.19% |
| Charles Burkett / Ruben A. Coto (NPA) | 25 | 0.14% |
| Dean Ocean Abrams / Joe Van Vactor (NPA) | 20 | 0.11% |
| Moliere “Moe” Dimanche / Benjiman Rojas (NPA) | 18 | 0.10% |
| Jeffrey Peter “Dr. Jeff” Datto / Juan Santana (NPA) | 18 | 0.10% |
Gilchrist County
Byron Donalds leads by 61.74 percentage points · 7,746 votes counted
| Candidate | Votes | Share |
|---|---|---|
| Byron Donalds / Bryan Avila (R) | 6,195 | 79.98% |
| David Jolly / Gwen Graham (D) | 1,413 | 18.24% |
| Scott Eckhard Jewett / Nicole Skelly (LPF) | 44 | 0.57% |
| Charles Burkett / Ruben A. Coto (NPA) | 32 | 0.41% |
| Frank J. Russo / Rachel Rodriguez (NPA) | 23 | 0.30% |
| Dean Ocean Abrams / Joe Van Vactor (NPA) | 21 | 0.27% |
| Jeffrey Peter “Dr. Jeff” Datto / Juan Santana (NPA) | 11 | 0.14% |
| Moliere “Moe” Dimanche / Benjiman Rojas (NPA) | 7 | 0.09% |
Glades County
Byron Donalds leads by 40.59 percentage points · 3,784 votes counted
| Candidate | Votes | Share |
|---|---|---|
| Byron Donalds / Bryan Avila (R) | 2,630 | 69.50% |
| David Jolly / Gwen Graham (D) | 1,094 | 28.91% |
| Charles Burkett / Ruben A. Coto (NPA) | 17 | 0.45% |
| Scott Eckhard Jewett / Nicole Skelly (LPF) | 16 | 0.42% |
| Frank J. Russo / Rachel Rodriguez (NPA) | 16 | 0.42% |
| Dean Ocean Abrams / Joe Van Vactor (NPA) | 8 | 0.21% |
| Moliere “Moe” Dimanche / Benjiman Rojas (NPA) | 2 | 0.05% |
| Jeffrey Peter “Dr. Jeff” Datto / Juan Santana (NPA) | 1 | 0.03% |
Gulf County
Byron Donalds leads by 53.69 percentage points · 6,698 votes counted
| Candidate | Votes | Share |
|---|---|---|
| Byron Donalds / Bryan Avila (R) | 5,101 | 76.16% |
| David Jolly / Gwen Graham (D) | 1,505 | 22.47% |
| Scott Eckhard Jewett / Nicole Skelly (LPF) | 31 | 0.46% |
| Charles Burkett / Ruben A. Coto (NPA) | 26 | 0.39% |
| Frank J. Russo / Rachel Rodriguez (NPA) | 11 | 0.16% |
| Dean Ocean Abrams / Joe Van Vactor (NPA) | 11 | 0.16% |
| Jeffrey Peter “Dr. Jeff” Datto / Juan Santana (NPA) | 11 | 0.16% |
| Moliere “Moe” Dimanche / Benjiman Rojas (NPA) | 2 | 0.03% |
Hamilton County
Byron Donalds leads by 30.34 percentage points · 4,113 votes counted
| Candidate | Votes | Share |
|---|---|---|
| Byron Donalds / Bryan Avila (R) | 2,649 | 64.41% |
| David Jolly / Gwen Graham (D) | 1,401 | 34.06% |
| Frank J. Russo / Rachel Rodriguez (NPA) | 21 | 0.51% |
| Scott Eckhard Jewett / Nicole Skelly (LPF) | 19 | 0.46% |
| Charles Burkett / Ruben A. Coto (NPA) | 11 | 0.27% |
| Dean Ocean Abrams / Joe Van Vactor (NPA) | 5 | 0.12% |
| Jeffrey Peter “Dr. Jeff” Datto / Juan Santana (NPA) | 4 | 0.10% |
| Moliere “Moe” Dimanche / Benjiman Rojas (NPA) | 3 | 0.07% |
Hardee County
Byron Donalds leads by 33.81 percentage points · 6,002 votes counted
| Candidate | Votes | Share |
|---|---|---|
| Byron Donalds / Bryan Avila (R) | 3,962 | 66.01% |
| David Jolly / Gwen Graham (D) | 1,933 | 32.21% |
| Scott Eckhard Jewett / Nicole Skelly (LPF) | 27 | 0.45% |
| Frank J. Russo / Rachel Rodriguez (NPA) | 26 | 0.43% |
| Charles Burkett / Ruben A. Coto (NPA) | 24 | 0.40% |
| Dean Ocean Abrams / Joe Van Vactor (NPA) | 11 | 0.18% |
| Jeffrey Peter “Dr. Jeff” Datto / Juan Santana (NPA) | 11 | 0.18% |
| Moliere “Moe” Dimanche / Benjiman Rojas (NPA) | 8 | 0.13% |
Hendry County
Byron Donalds leads by 11.93 percentage points · 10,043 votes counted
| Candidate | Votes | Share |
|---|---|---|
| Byron Donalds / Bryan Avila (R) | 5,533 | 55.09% |
| David Jolly / Gwen Graham (D) | 4,335 | 43.16% |
| Frank J. Russo / Rachel Rodriguez (NPA) | 51 | 0.51% |
| Scott Eckhard Jewett / Nicole Skelly (LPF) | 49 | 0.49% |
| Charles Burkett / Ruben A. Coto (NPA) | 21 | 0.21% |
| Jeffrey Peter “Dr. Jeff” Datto / Juan Santana (NPA) | 19 | 0.19% |
| Moliere “Moe” Dimanche / Benjiman Rojas (NPA) | 18 | 0.18% |
| Dean Ocean Abrams / Joe Van Vactor (NPA) | 17 | 0.17% |
Hernando County
Byron Donalds leads by 26.89 percentage points · 79,848 votes counted
| Candidate | Votes | Share |
|---|---|---|
| Byron Donalds / Bryan Avila (R) | 50,082 | 62.72% |
| David Jolly / Gwen Graham (D) | 28,611 | 35.83% |
| Scott Eckhard Jewett / Nicole Skelly (LPF) | 468 | 0.59% |
| Frank J. Russo / Rachel Rodriguez (NPA) | 269 | 0.34% |
| Charles Burkett / Ruben A. Coto (NPA) | 150 | 0.19% |
| Dean Ocean Abrams / Joe Van Vactor (NPA) | 127 | 0.16% |
| Jeffrey Peter “Dr. Jeff” Datto / Juan Santana (NPA) | 82 | 0.10% |
| Moliere “Moe” Dimanche / Benjiman Rojas (NPA) | 59 | 0.07% |
Highlands County
Byron Donalds leads by 32.78 percentage points · 39,596 votes counted
| Candidate | Votes | Share |
|---|---|---|
| Byron Donalds / Bryan Avila (R) | 26,048 | 65.78% |
| David Jolly / Gwen Graham (D) | 13,068 | 33.00% |
| Scott Eckhard Jewett / Nicole Skelly (LPF) | 147 | 0.37% |
| Charles Burkett / Ruben A. Coto (NPA) | 95 | 0.24% |
| Frank J. Russo / Rachel Rodriguez (NPA) | 92 | 0.23% |
| Dean Ocean Abrams / Joe Van Vactor (NPA) | 66 | 0.17% |
| Jeffrey Peter “Dr. Jeff” Datto / Juan Santana (NPA) | 57 | 0.14% |
| Moliere “Moe” Dimanche / Benjiman Rojas (NPA) | 23 | 0.06% |
Hillsborough County
David Jolly leads by 11.59 percentage points · 515,718 votes counted
| Candidate | Votes | Share |
|---|---|---|
| David Jolly / Gwen Graham (D) | 284,062 | 55.08% |
| Byron Donalds / Bryan Avila (R) | 224,268 | 43.49% |
| Scott Eckhard Jewett / Nicole Skelly (LPF) | 2,957 | 0.57% |
| Frank J. Russo / Rachel Rodriguez (NPA) | 1,586 | 0.31% |
| Dean Ocean Abrams / Joe Van Vactor (NPA) | 814 | 0.16% |
| Charles Burkett / Ruben A. Coto (NPA) | 812 | 0.16% |
| Jeffrey Peter “Dr. Jeff” Datto / Juan Santana (NPA) | 641 | 0.12% |
| Moliere “Moe” Dimanche / Benjiman Rojas (NPA) | 578 | 0.11% |
Holmes County
Byron Donalds leads by 73.28 percentage points · 6,157 votes counted
| Candidate | Votes | Share |
|---|---|---|
| Byron Donalds / Bryan Avila (R) | 5,285 | 85.84% |
| David Jolly / Gwen Graham (D) | 773 | 12.55% |
| Scott Eckhard Jewett / Nicole Skelly (LPF) | 32 | 0.52% |
| Charles Burkett / Ruben A. Coto (NPA) | 21 | 0.34% |
| Frank J. Russo / Rachel Rodriguez (NPA) | 19 | 0.31% |
| Dean Ocean Abrams / Joe Van Vactor (NPA) | 11 | 0.18% |
| Jeffrey Peter “Dr. Jeff” Datto / Juan Santana (NPA) | 11 | 0.18% |
| Moliere “Moe” Dimanche / Benjiman Rojas (NPA) | 5 | 0.08% |
Indian River County
Byron Donalds leads by 20.60 percentage points · 77,286 votes counted
| Candidate | Votes | Share |
|---|---|---|
| Byron Donalds / Bryan Avila (R) | 46,211 | 59.79% |
| David Jolly / Gwen Graham (D) | 30,293 | 39.20% |
| Scott Eckhard Jewett / Nicole Skelly (LPF) | 286 | 0.37% |
| Frank J. Russo / Rachel Rodriguez (NPA) | 161 | 0.21% |
| Charles Burkett / Ruben A. Coto (NPA) | 131 | 0.17% |
| Dean Ocean Abrams / Joe Van Vactor (NPA) | 98 | 0.13% |
| Jeffrey Peter “Dr. Jeff” Datto / Juan Santana (NPA) | 60 | 0.08% |
| Moliere “Moe” Dimanche / Benjiman Rojas (NPA) | 46 | 0.06% |
Jackson County
Byron Donalds leads by 37.51 percentage points · 15,570 votes counted
| Candidate | Votes | Share |
|---|---|---|
| Byron Donalds / Bryan Avila (R) | 10,596 | 68.05% |
| David Jolly / Gwen Graham (D) | 4,756 | 30.55% |
| Scott Eckhard Jewett / Nicole Skelly (LPF) | 72 | 0.46% |
| Charles Burkett / Ruben A. Coto (NPA) | 42 | 0.27% |
| Frank J. Russo / Rachel Rodriguez (NPA) | 38 | 0.24% |
| Dean Ocean Abrams / Joe Van Vactor (NPA) | 35 | 0.22% |
| Jeffrey Peter “Dr. Jeff” Datto / Juan Santana (NPA) | 21 | 0.13% |
| Moliere “Moe” Dimanche / Benjiman Rojas (NPA) | 10 | 0.06% |
Jefferson County
Byron Donalds leads by 12.42 percentage points · 6,942 votes counted
| Candidate | Votes | Share |
|---|---|---|
| Byron Donalds / Bryan Avila (R) | 3,861 | 55.62% |
| David Jolly / Gwen Graham (D) | 2,999 | 43.20% |
| Scott Eckhard Jewett / Nicole Skelly (LPF) | 42 | 0.61% |
| Frank J. Russo / Rachel Rodriguez (NPA) | 18 | 0.26% |
| Charles Burkett / Ruben A. Coto (NPA) | 8 | 0.12% |
| Dean Ocean Abrams / Joe Van Vactor (NPA) | 8 | 0.12% |
| Jeffrey Peter “Dr. Jeff” Datto / Juan Santana (NPA) | 6 | 0.09% |
Lafayette County
Byron Donalds leads by 66.50 percentage points · 2,597 votes counted
| Candidate | Votes | Share |
|---|---|---|
| Byron Donalds / Bryan Avila (R) | 2,140 | 82.40% |
| David Jolly / Gwen Graham (D) | 413 | 15.90% |
| Scott Eckhard Jewett / Nicole Skelly (LPF) | 24 | 0.92% |
| Charles Burkett / Ruben A. Coto (NPA) | 6 | 0.23% |
| Dean Ocean Abrams / Joe Van Vactor (NPA) | 6 | 0.23% |
| Frank J. Russo / Rachel Rodriguez (NPA) | 4 | 0.15% |
| Jeffrey Peter “Dr. Jeff” Datto / Juan Santana (NPA) | 3 | 0.12% |
| Moliere “Moe” Dimanche / Benjiman Rojas (NPA) | 1 | 0.04% |
Lake County
Byron Donalds leads by 15.77 percentage points · 177,463 votes counted
| Candidate | Votes | Share |
|---|---|---|
| Byron Donalds / Bryan Avila (R) | 101,637 | 57.27% |
| David Jolly / Gwen Graham (D) | 73,646 | 41.50% |
| Scott Eckhard Jewett / Nicole Skelly (LPF) | 939 | 0.53% |
| Frank J. Russo / Rachel Rodriguez (NPA) | 399 | 0.22% |
| Charles Burkett / Ruben A. Coto (NPA) | 292 | 0.16% |
| Dean Ocean Abrams / Joe Van Vactor (NPA) | 274 | 0.15% |
| Moliere “Moe” Dimanche / Benjiman Rojas (NPA) | 147 | 0.08% |
| Jeffrey Peter “Dr. Jeff” Datto / Juan Santana (NPA) | 129 | 0.07% |
Lee County
Byron Donalds leads by 21.48 percentage points · 303,591 votes counted
| Candidate | Votes | Share |
|---|---|---|
| Byron Donalds / Bryan Avila (R) | 182,720 | 60.19% |
| David Jolly / Gwen Graham (D) | 117,515 | 38.71% |
| Scott Eckhard Jewett / Nicole Skelly (LPF) | 1,191 | 0.39% |
| Frank J. Russo / Rachel Rodriguez (NPA) | 820 | 0.27% |
| Charles Burkett / Ruben A. Coto (NPA) | 545 | 0.18% |
| Dean Ocean Abrams / Joe Van Vactor (NPA) | 369 | 0.12% |
| Jeffrey Peter “Dr. Jeff” Datto / Juan Santana (NPA) | 257 | 0.08% |
| Moliere “Moe” Dimanche / Benjiman Rojas (NPA) | 174 | 0.06% |
Leon County
David Jolly leads by 35.06 percentage points · 125,001 votes counted
| Candidate | Votes | Share |
|---|---|---|
| David Jolly / Gwen Graham (D) | 83,777 | 67.02% |
| Byron Donalds / Bryan Avila (R) | 39,948 | 31.96% |
| Scott Eckhard Jewett / Nicole Skelly (LPF) | 471 | 0.38% |
| Frank J. Russo / Rachel Rodriguez (NPA) | 271 | 0.22% |
| Dean Ocean Abrams / Joe Van Vactor (NPA) | 165 | 0.13% |
| Charles Burkett / Ruben A. Coto (NPA) | 149 | 0.12% |
| Moliere “Moe” Dimanche / Benjiman Rojas (NPA) | 135 | 0.11% |
| Jeffrey Peter “Dr. Jeff” Datto / Juan Santana (NPA) | 85 | 0.07% |
Levy County
Byron Donalds leads by 43.59 percentage points · 18,036 votes counted
| Candidate | Votes | Share |
|---|---|---|
| Byron Donalds / Bryan Avila (R) | 12,785 | 70.89% |
| David Jolly / Gwen Graham (D) | 4,924 | 27.30% |
| Scott Eckhard Jewett / Nicole Skelly (LPF) | 132 | 0.73% |
| Charles Burkett / Ruben A. Coto (NPA) | 69 | 0.38% |
| Frank J. Russo / Rachel Rodriguez (NPA) | 59 | 0.33% |
| Dean Ocean Abrams / Joe Van Vactor (NPA) | 38 | 0.21% |
| Jeffrey Peter “Dr. Jeff” Datto / Juan Santana (NPA) | 18 | 0.10% |
| Moliere “Moe” Dimanche / Benjiman Rojas (NPA) | 11 | 0.06% |
Liberty County
